Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Glowing Fairy Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glowing Flower Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Ghost Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glowing Green Rose Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glowing Hearts Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Lantern Tree | 2 | 7 cash | Limited-Time (Ended) |
|
Glowing Nightshade Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Owl Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Snowman Jar Tree | 1 | 6 cash | Limited-Time (Ended) |
| Glowing Soiree Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Glowing Trunk Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Tulip Tree | 1 | 14 cash | Limited-Time (Ended) |
| Glowing Vine Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Glowing Willow Tree | 1 | 7 cash | Limited-Time (Ended) |
| Glowing Wine Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Glowingwintertree | 1 | 8 cash | Limited-Time (Ended) | |
|
Glowsphere Tree | 1 | 8 cash | Limited-Time (Ended) |
| Glowy Pumpkin Tree | 1 |
20 coins |
Limited-Time (Ended) | |
|
Glowy Ribbon Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowy Sylvan Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glowy Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glowy Trunk Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gnarled | 1 | 5 cash | Limited-Time (Ended) |
|
Gnarled Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gnome Bandits Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gnome Cafe Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gnome Party Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gnome Play Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gnome Romance Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Goat Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Goblet Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Goblin Tree | 1 | 10 cash | Limited-Time (Ended) |
| God Hand Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Goggle Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold & Silver Pear Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Gold and Rainbow Bell Flower Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Gold and Rainbow Sakura Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Gold Baubles Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Cascade Bonsai Tree | 1 | 8 cash | Limited-Time (Ended) |
| Gold Cauldron Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Gold Chain Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Coins and Rainbows Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Feather Palm | 1 | 7 cash | Limited-Time (Ended) |
|
Gold Lace Juniper | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Lace Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Medal Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Peach Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Pearl & Jade Palm | 1 |
20 coins |
Limited-Time (Ended) |
| Gold Plumeria Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Gold Porcelain Splash Tree | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.