Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Glass Rose Blooms Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glass Slipper Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass Slippers Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glass Sparkle Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glass Spheres Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass Trunk Pine Tree | 1 | 12 cash | Limited-Time (Ended) |
| Glasscandy Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Glassy Lamp Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glassy Magic Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glazed Apple Tree | 1 |
30 coins |
Limited-Time (Ended) |
|
Gleaming Gala Tree | 1 | 6 cash | Limited-Time (Ended) |
| Gleaming Jewel Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Glimmer Butterfly Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glistening Lights Pine | 1 | 7 cash | Limited-Time (Ended) |
|
Glistening White Willow Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glit-tar Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glitter and Lantern Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glitter Apple Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glitter Butterfly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glitter Maple Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glitter Microphone Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glitter Mushroom Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glitter Plum Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glitter Rainbow Hearts Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glitter Rose Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glitter Streamer Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glitter Tree | 1 | 8 cash | Limited-Time (Ended) |
| Glitterati Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Glittering Dew Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glittering Moon Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glittering Pearls Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glittering Pine Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glittering Shade Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glittery Blossom Tree | 1 | 14 cash | Limited-Time (Ended) |
| Glittery Heart Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Glittery Palm Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Glittery Winter Blutterflies Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gloaming Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Globetree | 1 | 8 cash | Limited-Time (Ended) |
|
Glorious Dream Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glow Bangles Tree | 1 | 6 cash | Limited-Time (Ended) |
| Glow Leaf Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Glowing Acorn Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glowing Aura Oak | 1 | 8 cash | Limited-Time (Ended) |
|
Glowing Banana Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glowing Birds Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Butterfly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glowing Cobweb Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glowing Eyes Tree | 1 | 6 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.