Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Giant White Carnation Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant White Cloud Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant White Enkianthus Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Giant White Lace Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant White Pearl | 1 | 12 cash | Limited-Time (Ended) |
|
Giant White Speckled Alder | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wicker Basket | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wildflower Bouquet Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Will o' Wisp Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wilted Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Wind Chime | 1 |
60,000 coins 14 cash |
Limited-Time (Ended) |
|
Giant Wind Mosaic Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wine Cask Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wing Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Winter Flowering Gum Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Winter Magic Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Winter Spirit | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wishing Moon Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wisp Willow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wispy Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Witch Hat | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Witch Hat Tree | 1 |
5,000 coins |
Limited-Time (Ended) |
|
Giant Witch of the East Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Witch Pumpkin | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Witch Vine Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Witchfire Peach Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wizard Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Wolfsbane | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Wooden Button Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wooden Wind Chime Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Wutong Tree | 1 | 14 cash | Limited-Time (Ended) |
| Giant Xmas Bow Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Giant Xmas Ornament Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Giant Yellow Rose Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Yggdrasill Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Yum PlumTree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Zigzag Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Zipper Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Zircon Blooms Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Zodiac Snake Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giantbabybonnettree | 1 | 14 cash | Limited-Time (Ended) |
|
Giantbuttonsnbeadstree | 1 | 14 cash | Limited-Time (Ended) |
|
Giantcandyapple | 1 | 10 cash | Limited-Time (Ended) |
|
Giantcarnivaltree | 1 | 14 cash | Limited-Time (Ended) |
|
Giantcottoncandy | 1 | 5 cash | Limited-Time (Ended) |
|
Giantdeadlynightshadetree | 1 | 14 cash | Limited-Time (Ended) |
|
Giantdiscoball | 1 | 12 cash | Limited-Time (Ended) |
|
Giantfallfeasttree | 1 | 14 cash | Limited-Time (Ended) |
|
Giantghostdecorationtree | 1 | 14 cash | Limited-Time (Ended) |
|
Giantgnarledtree | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.