Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Gentleeggtree | 1 | 8 cash | Limited-Time (Ended) | |
|
Geo Farm Tree | 1 | 12 cash | Limited-Time (Ended) |
| Geo101tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Geode Tree | 1 | 6 cash | Limited-Time (Ended) |
|
George Washington Cherry Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Geoshapetree | 1 | 6 cash | Limited-Time (Ended) |
|
Gerber Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Gerbera Daisy Tree | 1 | 12 cash | Limited-Time (Ended) |
|
German Bubbly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
German Iris Tree | 1 | 12 cash | Limited-Time (Ended) |
|
German Porcelain Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Geyser Spirit Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gharqad Tree | 1 | 8 cash | Limited-Time (Ended) |
| Ghost Lantern Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Ghost Tree | 1 |
1,500 coins |
Limited-Time (Ended) |
|
Ghost Willow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Ghostdecorationtree | 1 | 8 cash | Limited-Time (Ended) |
|
Ghostly Banana Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Ghostly Lights Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Ghostly Peach Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Ghostly Tree | 1 | 6 cash | Limited-Time (Ended) |
| Ghostyballoon Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Ghoul Party Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Giant 12 Drum Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Acorn Sparkle Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Aerial Silk Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant African Pear | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Alexandrite | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Alstonia Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant American Basswood Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant American Larch Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Giant American Linden Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Giant American Sycamore Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Amethyst Gem Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Amethyst Wisternia Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Angel Reef Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Animal Balloon | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Animal Cloud | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Anti Cupid's Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Anti-Valentine Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Antique Lamp Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Apple Watermelon Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant April Showers Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Armillary Sundial Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Art Deco | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Art Deco Lamp Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Art Deco Radio Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Arts and Crafts Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Asian Rosewood Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Assorted Ornaments Tree | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.