Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Atomic Clock Tree | 1 | 8 cash | Limited-Time (Ended) |
| Atomic Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Aurora Willow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Auspicious wheels Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Aussie Native Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Australia Day Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Australian Fan Palm Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Australian Flame Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Australian Pine Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Austrian Gentian Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Austrian Hat Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Autograph Tree | 1 | 6 cash | Limited-Time (Ended) |
| Autumn Acorn Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Autumn Apricot Tree | 1 |
20 coins |
Limited-Time (Ended) |
| Autumn Birch | 1 | 7 cash | Limited-Time (Ended) | |
|
Autumn Brown Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Autumn Butterfly Tree | 1 |
40 coins |
Limited-Time (Ended) |
| Autumn Cherry Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Autumn Crown Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Autumn Fairy Tree | 1 | 6 cash | Limited-Time (Ended) |
| Autumn Flame Tree | 1 |
30 coins |
Limited-Time (Ended) | |
| Autumn Flower Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Autumn Harvest Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Autumn Lemon Tree | 1 | 8 cash | Limited-Time (Ended) |
| Autumn Love Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Autumn Nights Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Autumn Oak Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Autumn Sunrise Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Autumn Tamarind Tree | 1 | 8 cash | Limited-Time (Ended) |
| Autumn Tree of Life | 1 | 8 cash | Limited-Time (Ended) | |
|
Autumn Umbrella Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Autumnglowwillowtree | 1 | 8 cash | Limited-Time (Ended) |
|
Autumnhearttree | 1 | 6 cash | Limited-Time (Ended) |
|
Autumnshade Tree | 1 | 6 cash | Limited-Time (Ended) |
| Aviators Club Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Award Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Awards Fruit Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Awarra Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Awesome Heirloom Tomato Tree | 1 | 8 cash | Limited-Time (Ended) |
| Azalea Bonsai | 1 | 75 cash | Limited-Time (Ended) | |
| Aztec Coins Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Aztec Crown Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Aztec Feather Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Aztec Sky Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Baba Yaga Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Baby Bedding Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Baby Bird Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Baby Bonnet Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Baby Bundle Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Baby Carriage Tree | 1 | 7 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.