Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Frost Fire Maple Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frost Flower Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frost Pudding Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Autumn Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Butterfly Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Calla Lily Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Frosted Delphimium Willow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frosted Fairy Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Fantasy Pine Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Forgetmenot Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Gerbera Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Gingerbread Tree | 1 | 7 cash | Limited-Time (Ended) |
| Frosted Icicle Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Frosted Pearl Peach Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Frosted Rose Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Wreath Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frostwater Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosty Bell Tree | 1 | 14 cash | Limited-Time (Ended) |
| Frosty Bulrush Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Frosty Cherub Wing Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frosty Leaves Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frosty Lights Ice Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosty Pop Tree | 1 | 8 cash | Limited-Time (Ended) |
| Frosty Raspberry Tree | 1 | 8 cash | Limited-Time (Ended) | |
| FroYo Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Frozen Apple Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frozen Cream Bonsai | 1 | 8 cash | Limited-Time (Ended) |
|
Frozen Crown Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frozen Dew Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frozen Enchantment Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frozen Fire Tree | 1 | 8 cash | Limited-Time (Ended) |
| Frozen Flakes Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Frozen Gem Fruit | 1 | 6 cash | Limited-Time (Ended) |
|
Frozen Icicle Tree | 1 | 12 cash | Limited-Time (Ended) |
| Frozen Lights Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Frozen Music Box Tree | 1 | 6 cash | Limited-Time (Ended) |
| Frozen Palm Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Frozen Snowfall Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frozen Splash Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frozen Waterfall Tree | 1 | 8 cash | Limited-Time (Ended) |
| Frozone Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Fruit Bouquet Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Fruit Soda Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Fruitcake Tree | 1 | 8 cash | Limited-Time (Ended) |
| Fruitsodatree | 1 | 8 cash | Limited-Time (Ended) | |
|
Fruittree | 1 | 8 cash | Limited-Time (Ended) |
|
Fruze Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Fuchsia Bonsai | 1 | 25 cash | Limited-Time (Ended) |
|
Fullmoontree | 1 | 8 cash | Limited-Time (Ended) |
| Fuming Deadwood Tree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.