Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Espresso Foam Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Eternal Bondage Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Etheral Castle Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Ethereal Mist Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Eucalyptus Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Eucalyptusblossomtree | 1 | 12 cash | Limited-Time (Ended) |
| European Aspen Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
European Beech | 1 | 10 cash | Limited-Time (Ended) |
| European Hornbeam Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
European Horse Chestnut | 1 | 8 cash | Limited-Time (Ended) |
|
European Pear Tree | 1 | 10 cash | Limited-Time (Ended) |
|
European Silver Fir Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Evening Charm Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Ever After Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Everlasting Fruit Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Everycolor Daisy Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Evil Eye Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Evil Spell Tree | 1 |
30 coins |
Limited-Time (Ended) |
| Evilberry Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Exotic Aliwan Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Experiment Flora Tree | 1 | 6 cash | Limited-Time (Ended) |
| Experimental Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Exploding Eucalyptus | 1 | 18 cash | Limited-Time (Ended) |
|
Eye Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Eyeball Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Eyesglowingtree | 1 | 6 cash | Limited-Time (Ended) |
|
Faberge Heart Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Fair Banner | 1 | 6 cash | Limited-Time (Ended) |
|
Fair Clown Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Fairy Apple Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Fairy Bell Flower | 1 | 12 cash | Limited-Time (Ended) |
| Fairy Bowl Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Fairy Dolls Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Fairy Dust Satchel Tree | 1 | 10 cash | Limited-Time (Ended) |
|
Fairy Dust Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Fairy Fantasy Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Fairy Floss Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Fairy Flower Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Fairy Fog Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Fairy Godmother Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Fairy Home Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Fairy Kei Tree | 1 | 14 cash | Limited-Time (Ended) |
| Fairy Leaves Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Fairy Lights Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Fairy Lodge Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Fairy Mischief Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Fairy Mist Tree | 1 | 12 cash | Limited-Time (Ended) |
| Fairy Mushroom Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Fairy Music Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Fairy Pumpkin Tree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.