Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Earth Day Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Earth Pattern Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Earth Present Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Earth Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Earthappletree | 1 | 8 cash | Limited-Time (Ended) |
|
Earthenware Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Easter Apples Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Easter Basket Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Easter Cookie Tree | 1 | 14 cash | Limited-Time (Ended) |
| Easter Crown Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Easter Egg Hunt Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Easter Glitter Tree | 1 |
30 coins |
Limited-Time (Ended) |
| Easter Party Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Easter Ribbon Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Easter Ribbons Tree | 1 | 6 cash | Limited-Time (Ended) |
| Easterleaves Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Eastern Cottonwood 2 | 1 | 8 cash | Limited-Time (Ended) |
|
Eastern Cottonwood Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Eastern Redbud Tree | 1 | 8 cash | Limited-Time (Ended) |
| Easternest Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Eccentric Colors Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Edelweiss Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Eerie Icy Pine Tree | 1 | 14 cash | Limited-Time (Ended) |
| Eerie Mystic Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Eerie Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Egg Basket Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Egg Nog Tree | 1 | 10 cash | Limited-Time (Ended) |
|
Egg Shell Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Egg Wreath Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Egyptian Ankh Tree | 1 | 6 cash | Limited-Time (Ended) |
| Egyptian Gold Wing Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Egyptian Jewelry Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Egyptian Lotus Tree | 1 | 6 cash | Limited-Time (Ended) |
| Egyptian Necklace Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Egyptian Palm Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Egyptian Tree of Life | 1 | 8 cash | Limited-Time (Ended) |
|
Egyptian Wings Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Egyptianjewelrytree | 1 | 8 cash | Limited-Time (Ended) |
| Egyptianrubytree | 1 | 8 cash | Limited-Time (Ended) | |
|
Egyptianwingstree | 1 | 6 cash | Limited-Time (Ended) |
|
Elec Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Electric Bubble Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Electric Forest Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Electric Guitar Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Electric Lantern Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Electro Magnetic Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Electromagnetictree | 1 | 8 cash | Limited-Time (Ended) |
|
Electronic Lights Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Elf Party Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Elfin Portal Tree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.