Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Diploma Tree | 1 | 7 cash | Limited-Time (Ended) |
| Directions Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Disco Ball Tree | 1 | 15 cash | Limited-Time (Ended) |
|
Disco hat tree | 1 |
30 coins |
Limited-Time (Ended) |
|
Disco Leaves Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Disco Lights Tree | 1 | 12 cash | Limited-Time (Ended) |
| Disco Party Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Disco Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Discoballtree | 1 | 6 cash | Limited-Time (Ended) |
| Discodancetree | 1 | 8 cash | Limited-Time (Ended) | |
| Discotheque Dance Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Discotheque Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Disguise Kit Tree | 1 | 8 cash | Limited-Time (Ended) |
| Diverse Flag Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Divi Divi Tree | 1 | 6 cash | Limited-Time (Ended) |
| Divine Balance Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Divine Statue Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Diyatree | 1 | 6 cash | Limited-Time (Ended) |
|
Dizzy Partree | 1 | 8 cash | Limited-Time (Ended) |
|
DNA Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Dog Treat Tree | 2 | 8 cash | Limited-Time (Ended) |
| Dogathon Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Dogpaw Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Dogwood Flower Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Dogwood Tree | 1 | 5 cash | Limited-Time (Ended) |
|
Doillie Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Doll House Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Dollhousetree | 1 | 12 cash | Limited-Time (Ended) |
|
Donut Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Donuts Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Doom Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Doormouse in a Teapot Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Dorado Sunset Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Double Moon Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Double Rainbow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Doubloon Palm | 1 | 7 cash | Limited-Time (Ended) |
|
Doubloons Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Dove Tree | 2 | 7 cash | Limited-Time (Ended) |
|
Downy Birch Tree | 1 | 10 cash | Limited-Time (Ended) |
|
Downy Serviceberry Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Dragon Boat Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Dragon Egg Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Dragon Eggs Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Dragon Fire Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Dragon Firefly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Dragon Float Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Dragon Nest Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Dragon Spiral Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Dragon Sprirt Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Dragon Topiary Tree | 1 | 6 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.