Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Ceiba Tree | 1 | 12 cash | Limited-Time (Ended) |
| Celeberation Flower Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Celebration Fireworks Tree | 1 | 14 cash | Limited-Time (Ended) |
| Celebration Ribbons Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Celebration Time Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Celebration Tree | 1 | 8 cash | Limited-Time (Ended) |
| Celebrations Lantern Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Celebrations Tree | 1 | 8 cash | Limited-Time (Ended) |
| Celebratory Coconut Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Celebratorypalmtree | 1 | 8 cash | Limited-Time (Ended) |
|
Celestial Body Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Celtic Blossoms Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Celtic Butterfly Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Celtic Clover Tree | 1 |
20 coins |
Limited-Time (Ended) |
|
Celtic Fairy Dust Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Celtic Fairy Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Celtic Fantasy Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Celtic Fruit Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Celtic Heart Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Celtic Knot and Emeralds Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Celtic Knot Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Celtic Plaid Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Celtic Rose Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Celtic Shamrock Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Celtic Ship Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Celtic Swirl Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Celtic Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Celtic Wings Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Celtic Yew Tree | 1 | 14 cash | Limited-Time (Ended) |
| Celticband Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Celticshamrocktree | 1 | 8 cash | Limited-Time (Ended) |
|
Central Park Pigeon Tree | 1 | 6 cash | Limited-Time (Ended) |
| Central Park Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Ceramic Flowers Tree | 1 | 14 cash | Limited-Time (Ended) |
| Cerebrus Head Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Cha Cha Maracas Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Chain Ribbon Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Chained Hearts Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Chainfruit Cholla | 1 | 12 cash | Limited-Time (Ended) |
|
Chalice Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chamomile Cluster Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Champak Tree | 1 | 6 cash | Limited-Time (Ended) |
| Chandamama Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Chandelier Willow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Chandeliertree | 1 | 8 cash | Limited-Time (Ended) |
|
Charged Tree | 1 | 6 cash | Limited-Time (Ended) |
| Charitable Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Charming Flower Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Charming Fruit Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Chaste Tree | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.