Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Sparkleglow Frost Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Sparkler Jar Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Sparklers Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sparklertree | 1 | 10 cash | Limited-Time (Ended) |
|
Sparkling Balloon Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sparkling Celtic Knot Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Sparkling Charms Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Sparkling Ice Jewels Tree | 1 | 8 cash | Limited-Time (Ended) |
| Sparkling Light Tree | 1 |
20 coins |
Limited-Time (Ended) | |
|
Sparkling Ruby Ring Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Sparkling Sleigh Bells Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Sparkling Snowball Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Sparkling Twilight Willow Tree | 1 | 8 cash | Limited-Time (Ended) |
| Sparkling Xmas Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Sparklingtree | 1 | 6 cash | Limited-Time (Ended) |
|
Sparkly Burrow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Sparkly Flower Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sparkly Willow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Speaker Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Special Rose Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Specs n Scarf Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Spectacular Star Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Spectral Daisy Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Spectral Rose Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Spectrum Light Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Spell Book Tree | 1 | 8 cash | Limited-Time (Ended) |
| Spell Stone Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Spice Bowl Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Spice Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Spicy Flamenco Tree | 1 | 14 cash | Limited-Time (Ended) |
| Spider Moon Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Spider Tree | 1 | 8 cash | Limited-Time (Ended) |
| Spider Web Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Spider's Nest Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Spiderling Tree | 1 | 6 cash | Limited-Time (Ended) |
| Spidermask Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Spidertree | 1 | 6 cash | Limited-Time (Ended) |
|
Spike Palm Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Spiked Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Spiky Hearts Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Spilling Coffee Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Spiral Aloe Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Spiral Branch Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Spiral Cone Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Spiral Crystal Tree | 1 | 8 cash | Limited-Time (Ended) |
| Spiral Firework Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Spiral Gold Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Spiral Key Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Spiral Nebula Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Spiral Rainbow Tree | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.