Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Shumard Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Shuriken Tree | 2 | 6 cash | Limited-Time (Ended) |
| Sicilian Dragon Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Signal Lamp Tree | 1 |
80 coins |
Limited-Time (Ended) |
| Signpost Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Silent Film Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Silk Diamond Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silk Floss Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silk Flower Pattern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silk Ribbon Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silk Scarves Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silk Willow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silver & Jewels Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Silver Bangles Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silver Bark Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silver Bell Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Birch Tree | 1 | 5 cash | Limited-Time (Ended) |
|
Silver Medal Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Orange Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silver Pear Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Shell Tree | 1 | 6 cash | Limited-Time (Ended) |
| Silver Sword Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Silver Tinsel Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Wings Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Simmon Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Singing Flowers Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Sinister Pipe Organ Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Siren Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sisal Flower Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sitka Spruce | 1 | 5 cash | Limited-Time (Ended) |
|
Six Swans Tree | 1 | 6 cash | Limited-Time (Ended) |
| Skateshoe Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Skating Dress Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Skelepine Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Skeleton Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Skeleton Vine Tree | 1 | 8 cash | Limited-Time (Ended) |
| Sketched Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Ski Goggles Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Ski Pass Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Skinny Palm Tree | 2 | 6 cash | Limited-Time (Ended) |
|
Skipping Rope Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Skull & Bones Tree | 1 | 6 cash | Limited-Time (Ended) |
| Skull Candy Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Skull Decor tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Skull Myst Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Skull Vine Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Skulls and Stars Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Skully Crown Tree | 1 | 6 cash | Limited-Time (Ended) |
| Skully Flower Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Skully Lantern Tree | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.