Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Science Experiment Tree | 1 | 8 cash | Limited-Time (Ended) |
| Science Fair Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Scimitar Tree | 1 | 8 cash | Limited-Time (Ended) |
| Scintillating Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Scoppio Del Carro Tree | 1 |
30 coins |
Limited-Time (Ended) |
|
Scorpio Zodiac Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Scots Pine Tree | 1 | 5 cash | Limited-Time (Ended) |
| Scots Pinecone Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Scottish Bag Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Scottish Flower Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Scottish Rowan Tree | 1 | 12 cash | Limited-Time (Ended) |
| Scout Badge Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Scout Badges Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Scout Encampment Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Scout Hats Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Scoutcamptree | 1 | 8 cash | Limited-Time (Ended) | |
|
Scratch-N-Sniff Tree | 1 | 6 cash | Limited-Time (Ended) |
| Screw Pine Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Sea Blooms Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Sea Conch Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Sea Crystal Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Sea Fan Tree II | 1 | 7 cash | Limited-Time (Ended) |
| Sea Mermaid Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Sea Reef Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Sea Shell Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sea Star Tree | 1 | 8 cash | Limited-Time (Ended) |
| Sea Urchin Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Sea Wave Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Seacoral Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Seagrape Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Seapearls Tree | 1 | 8 cash | Limited-Time (Ended) |
| Seashell Flower Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Season Festivity Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Seasons Tree | 1 | 6 cash | Limited-Time (Ended) |
| Seaspongetree | 1 | 8 cash | Limited-Time (Ended) | |
|
Seaweed Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Secondary Color Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Secret Garden Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Secret Key Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Secretly Grinning Tree | 1 |
40 coins |
Limited-Time (Ended) |
|
Seed of Life Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Semaphore Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sensational Samba Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sequin Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Sequins Tree | 1 | 6 cash | Limited-Time (Ended) |
| Serb Festival Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Serbshoes Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Serenity Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Serpent Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Service Tree | 1 | 5 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.