Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Rainbows & Coins Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Rainbows and Gold Butterflies Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Rainbows Gold Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Rainbowtree | 1 | 5 cash | Limited-Time (Ended) |
|
Raincoat Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Rainforest Orchid Tree | 1 | 14 cash | Limited-Time (Ended) |
| Rainyseasontree | 1 | 8 cash | Limited-Time (Ended) | |
|
Rajasthani Turban Tree | 1 | 8 cash | Limited-Time (Ended) |
| Rangoli Art Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Rapier Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Raptorial Flower Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Rapunzel Tower Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Rapunzel's Mane Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Rare Red Diamond Tree | 1 | 6 cash | Limited-Time (Ended) |
| Rastafari Fruits Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Rat House Tree | 1 | 10 cash | Limited-Time (Ended) |
| Ratafia Biscuit Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Rattatouille Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Rattle Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Rave Tree | 1 |
30 coins |
Limited-Time (Ended) |
| Raw Salad Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Reaper Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Record Tree | 1 | 8 cash | Limited-Time (Ended) |
| Recycle Light Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Recycled Bottle tree | 1 | 8 cash | Limited-Time (Ended) |
|
Recycled Can Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Recycledcardboardtree | 1 | 8 cash | Limited-Time (Ended) |
|
Recycletree | 1 | 14 cash | Limited-Time (Ended) |
|
Red Alder | 1 | 12 cash | Limited-Time (Ended) |
|
Red Bopple Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Red Bottle Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Red Buckeye Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Carpet Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Red Chili Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Clover Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Coral Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Red Crystal Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Red Cup Party Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Dwarf Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Elderberry Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Envelope Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Feathery Palm tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Gem Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Red Gentian Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Giant Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Horse Chestnut | 1 | 14 cash | Limited-Time (Ended) |
|
Red Lantern Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Light Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Red Oak Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Pine Tree | 1 | 10 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.