Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Blackthorn Calendula | 1 | 12 cash | Limited-Time (Ended) |
|
Blackthorn Tree | 1 | 12 cash | Limited-Time (Ended) |
| Blazing Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Bling it Up Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blizzard Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blob Top Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Block Apple Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Block Party Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Blood Red Bloom Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blooming Bees Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blooming Bluebell Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Blooming Butterfly Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Blooming Cheese Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blooming Evil Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blooming Hearts Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blooming Hibi Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blooming Love Candelabra Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Bloomingblue Flower Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Bloomy Blossom Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blossom Flower Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blossomed Tree | 1 |
20 coins |
Limited-Time (Ended) |
|
Blossoming Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blown Glass Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blue Bean Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blue Bell Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Blue Bottle Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blue Cell Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blue Cloud Tree | 1 | 12 cash | Limited-Time (Ended) |
| Blue Drummer Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Blue Emrald Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blue Fireflies Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Blue Flamenco Flower Tree | 1 | 10 cash | Limited-Time (Ended) |
| Blue Leaf Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Blue Macaw Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Blue Palo Verde | 1 | 7 cash | Limited-Time (Ended) |
|
Blue Rose Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Blue Sky Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blue Sparkle Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blue Spruce | 1 | 6 cash | Limited-Time (Ended) |
|
Blue Swirl Tree | 1 | 8 cash | Limited-Time (Ended) |
| Blue Umbrella Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Blue Winter Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Blueberry Balloon Tree | 1 | 6 cash | Limited-Time (Ended) |
| Blueberry Bunch Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Blueberry Jam Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Blueflower Tree | 1 | 14 cash | Limited-Time (Ended) |
| Blueleavedguavatree | 1 | 6 cash | Limited-Time (Ended) | |
| Blueshell Palm Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Bluewingstree | 1 | 6 cash | Limited-Time (Ended) | |
|
Boab Tree | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.