Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Xsaunwitherringplatinummalachite | 1 | 250 cash | Unavailable |
|
Xsaunwitherringplatinumyellowserpentine | 1 | 250 cash | Unavailable |
|
Xsb Beattrophy | 1 | 5 cash | Unavailable |
|
Xsb Clocktower | 1 | 14 cash | Available in Market |
|
Xsb Fairybed | 1 | 14 cash | Available in Market |
|
Xsb Flowerboat | 1 |
5,000 coins |
Available in Market |
| Xsb Xpromo Sign | 15 | Free | Unavailable | |
|
Xsbunwitherringbox | 1 | 250 cash | Available in Market |
|
Xsbunwitherringgold | 1 | 250 cash | Unavailable |
|
Xsbunwitherringgoldlapislazuli | 1 | 250 cash | Unavailable |
|
Xsbunwitherringgoldmalachite | 1 | 250 cash | Unavailable |
|
Xsbunwitherringgoldyellowserpentine | 1 | 250 cash | Unavailable |
|
Xsbunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xsbunwitherringplatinumgarnet | 1 | 250 cash | Unavailable |
|
Xsbunwitherringplatinumlapislazuli | 1 | 250 cash | Unavailable |
|
Xsbunwitherringplatinummalachite | 1 | 250 cash | Unavailable |
|
Xsbunwitherringplatinumyellowserpentine | 1 | 250 cash | Unavailable |
|
Xsh Beattrophy | 1 | 5 cash | Unavailable |
|
Xsh Hanginglanterns | 1 | 12 cash | Available in Market |
|
Xsh Spookyfence | 1 | 2 cash | Available in Market |
|
Xsh Spookylantern | 1 | 13 cash | Available in Market |
|
Xsh Xpromo Sign | 15 | Free | Unavailable |
|
Xshunwitherringbox | 1 | 250 cash | Available in Market |
|
Xshunwitherringgold | 1 | 250 cash | Unavailable |
|
Xshunwitherringgoldgarnet | 1 | 250 cash | Unavailable |
|
Xshunwitherringgoldlapislazuli | 1 | 250 cash | Unavailable |
|
Xshunwitherringgoldmalachite | 1 | 250 cash | Unavailable |
|
Xshunwitherringgoldyellowserpentine | 1 | 250 cash | Unavailable |
|
Xshunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xshunwitherringplatinumgarnet | 1 | 250 cash | Unavailable |
|
Xshunwitherringplatinumlapislazuli | 1 | 250 cash | Unavailable |
|
Xshunwitherringplatinummalachite | 1 | 250 cash | Unavailable |
|
Xshunwitherringplatinumyellowserpentine | 1 | 250 cash | Unavailable |
| Xsp Space Escapade | — | Free | Unavailable | |
|
Xspunwitherringbox | 1 | 250 cash | Available in Market |
|
Xspunwitherringgold | 1 | 250 cash | Unavailable |
|
Xspunwitherringgoldblue | 1 | 250 cash | Unavailable |
|
Xspunwitherringgoldgreen | 1 | 250 cash | Unavailable |
|
Xspunwitherringgoldpink | 1 | 250 cash | Unavailable |
|
Xspunwitherringgoldred | 1 | 250 cash | Unavailable |
|
Xspunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xspunwitherringplatinumblue | 1 | 250 cash | Unavailable |
|
Xspunwitherringplatinumgreen | 1 | 250 cash | Unavailable |
|
Xspunwitherringplatinumpink | 1 | 250 cash | Unavailable |
|
Xspunwitherringplatinumred | 1 | 250 cash | Unavailable |
| Xsu Beattrophy | 1 | Free | Unavailable | |
| Xsu Smoke | 1 | Free | Unavailable | |
| Xsu Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xsu Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xsu Unwitherringgoldiolite | 1 | 250 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.