Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Holiday Sleigh | 1 | 18 cash | Limited-Time (Ended) |
|
Holiday Snow | 1 | 1 cash | Limited-Time (Ended) |
|
Holiday Snow Globe | 1 |
100,000 coins |
Unavailable |
|
Holiday Snowglobe | 1 |
100,000 coins |
Unavailable |
|
Holiday Sparkle | 1 |
10,000 coins |
Unavailable |
| Holiday Spire | 1 | 15 cash | Available in Market | |
|
Holiday Spirit | 1 | 12 cash | Limited-Time (Ended) |
|
Holiday Stage | 1 | 12 cash | Limited-Time (Ended) |
|
Holiday Stall | 1 | 15 cash | Unavailable |
| Holiday Star Fountain | 1 | 16 cash | Unavailable | |
| Holiday Street Lamp | 1 | 10 cash | Limited-Time (Ended) | |
|
Holiday Train | 1 | 15 cash | Limited-Time (Ended) |
| Holiday Van | 1 |
200 coins |
Limited-Time (Ended) | |
|
Holiday Wagon | 1 | 12 cash | Available in Market |
|
Holiday Water Sleigh | 1 | 10 cash | Available in Market |
| Holiday Water Tower | 1 | 14 cash | Limited-Time (Ended) | |
| Holiday Well Wisher | 1 | 14 cash | Unavailable | |
| Holidaybirdhome | 1 | 10 cash | Limited-Time (Ended) | |
|
Holidaytree Carrier | 1 | 12 cash | Limited-Time (Ended) |
|
Holidaytree2010 Gift 1 | 1 | Free | Limited-Time (Ended) |
|
Holidaytree2010 Gift 2 | 1 | Free | Limited-Time (Ended) |
|
Holidaytree2010 Gift 3 | 1 | Free | Limited-Time (Ended) |
|
Holidaytree2010 Gift 4 | 1 | Free | Limited-Time (Ended) |
|
Holidaytree2010 Gift 5 | 1 | Free | Limited-Time (Ended) |
|
Holidaytreebasket2011 Gift | 1 | 1 cash | Not in Market |
|
Holidaytreebasket2011 Gift 1 | 1 | Free | Not in Market |
|
Holidaytreebasket2011 Gift 2 | 1 | Free | Not in Market |
|
Holidaytreebasket2011 Gift 3 | 1 | Free | Not in Market |
|
Holidaytreebasket2011 Gift 4 | 1 | Free | Not in Market |
|
Holidaytreebasket2011 Gift 5 | 1 | Free | Not in Market |
|
Holidaytreebasket2012 Gift | 1 | 1 cash | Not in Market |
|
Holidaytreebasket2012 Gift 10pack | 5 | 10 cash | Limited-Time (Ended) |
|
Holidaytreebasket2012 Gift 15pack | 5 | 15 cash | Limited-Time (Ended) |
|
Holidaytreebasket2012 Gift 2 | 1 | 1 cash | Not in Market |
|
Holidaytreebasket2012 Gift 20pack | 5 | 20 cash | Limited-Time (Ended) |
|
Holidaytreebasket2012 Gift 3 | 1 | 1 cash | Not in Market |
|
Holidaytreebasket2012 Gift 4 | 1 | 1 cash | Not in Market |
|
Holidaytreebasket2012 Gift 5 | 1 | 1 cash | Not in Market |
|
Holidaytreebasket2012 Gift 5pack | 5 | 5 cash | Limited-Time (Ended) |
|
Holidaytreebasket2012 Gift 6 | 1 | 1 cash | Not in Market |
|
Holidaytreebasket2012 Gift 7 | 1 | 1 cash | Not in Market |
|
Holifountain | 1 | 12 cash | Limited-Time (Ended) |
|
Holiplaying Couple | 1 | 10 cash | Limited-Time (Ended) |
| Holland Bigfoot | 1 | 12 cash | Available in Market | |
| Holland Bridge | 1 | 16 cash | Available in Market | |
| Holland Cheese Fountain | 1 | 14 cash | Available in Market | |
| Holland Flower Market | 1 | 14 cash | Available in Market | |
| Holland Harbour House | 1 | 16 cash | Available in Market | |
| Holland Souvenirs | 1 | 10 cash | Limited-Time (Ended) | |
| Holland Tulip Gazebo | 1 | 12 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.