Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Xrfpersonality2013 Built 10 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 11 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 12 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 13 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 2 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 3 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 4 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 6 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 7 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 8 | 1 |
100,000 coins |
Unavailable |
|
Xrfpersonality2013 Built 9 | 1 |
100,000 coins |
Unavailable |
|
Xrfunwitherringgold | 1 | 250 cash | Unavailable |
|
Xrfunwitherringgoldblue | 1 | 250 cash | Unavailable |
|
Xrfunwitherringgoldgreen | 1 | 250 cash | Unavailable |
|
Xrfunwitherringgoldpink | 1 | 250 cash | Unavailable |
|
Xrfunwitherringgoldred | 1 | 250 cash | Unavailable |
|
Xrfunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xrfunwitherringplatinumblue | 1 | 250 cash | Unavailable |
|
Xrfunwitherringplatinumgreen | 1 | 250 cash | Unavailable |
|
Xrfunwitherringplatinumpink | 1 | 250 cash | Unavailable |
|
Xrfunwitherringplatinumred | 1 | 250 cash | Unavailable |
| Xrt Acrylicfountain | 1 | Free | Unavailable | |
| Xrt Artdecofence | 1 |
10,000 coins |
Unavailable | |
| Xrt Beattrophy | 1 | Free | Unavailable | |
| Xrt Gameboardship | 1 | Free | Unavailable | |
| Xrt Lighthouse | 1 | Free | Unavailable | |
| Xrt Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xrt Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
| Xrt Windmill | 1 | Free | Unavailable | |
| Xru Beattrophy | 1 | Free | Unavailable | |
| Xru Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xru Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xru Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xru Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xru Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xru Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xru Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xru Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xru Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xru Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
|
Xsaunwitherringgold | 1 | 250 cash | Unavailable |
|
Xsaunwitherringgoldgarnet | 1 | 250 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.