Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Pkg Punchcard Reward2 | 1 | 10 cash | Available in Market | |
| Pkg Punchcard Reward3 | 1 | 10 cash | Available in Market | |
| Pkg Punchcard Reward4 | 1 | 10 cash | Available in Market | |
| Pkg Punchcard Reward5 | 1 | 10 cash | Available in Market | |
| Pkg Punchcard Reward6 | 1 | 10 cash | Available in Market | |
| Pkg Punchcard Reward7 | 1 | 10 cash | Available in Market | |
| Pkg Punchcard Reward8 | 1 | 10 cash | Available in Market | |
| Pkg Punchcard Reward9 | 1 | 10 cash | Available in Market | |
|
Pkg R4 Tiles Silver | 1 | 6 cash | Available in Market |
| Pkg Repositoryofdreams Finish | 1 | 250 cash | Available in Market | |
|
Pkg Rockmoregranary Finish | 1 | 250 cash | Available in Market |
|
Pkg Royalgranary Finish | 1 | 250 cash | Available in Market |
| Pkg RussiaInnovationWeek1 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek1 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek1 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek1 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek2 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek2 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek2 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek2 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek3 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek3 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek3 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek3 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek4 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek4 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek4 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek4 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek5 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek5 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek5 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek5 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek6 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek6 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek6 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg RussiaInnovationWeek6 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg Silvercloudpegacorn Ea | 1 | 10 cash | Available in Market | |
| Pkg SilverToGold Week2 | 1 | 10 cash | Available in Market | |
| Pkg SilverToGold Week3 | 1 | 10 cash | Available in Market | |
| Pkg SilverToGold Week4 | 1 | 10 cash | Available in Market | |
| Pkg SilverToGold Week5 | 1 | 10 cash | Available in Market | |
| Pkg SilverToSilver Week2 | 1 | 10 cash | Available in Market | |
| Pkg SilverToSilver Week3 | 1 | 10 cash | Available in Market | |
| Pkg SilverToSilver Week4 | 1 | 10 cash | Available in Market | |
| Pkg SilverToSilver Week5 | 1 | 10 cash | Available in Market | |
| Pkg SouthindiaInnovationWeek1 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg SouthindiaInnovationWeek1 Rank11 | 1 | 10 cash | Available in Market | |
| Pkg SouthindiaInnovationWeek1 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg SouthindiaInnovationWeek1 Rank21 | 1 | 10 cash | Available in Market | |
| Pkg SouthindiaInnovationWeek1 Rank3 | 1 | 10 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.