Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Pkg Blacksmithsforge Finish | 1 | 250 cash | Available in Market |
| Pkg Blacksmithtavern Finish | 1 | 250 cash | Available in Market | |
|
Pkg Boathousekitchen Finish | 1 | 80 cash | Available in Market |
|
Pkg Boothouse Finish | 1 | 250 cash | Available in Market |
| Pkg BronzeToSilver Week1 | 1 | 10 cash | Available in Market | |
| Pkg BronzeToSilver Week2 | 1 | 10 cash | Available in Market | |
| Pkg BronzeToSilver Week3 | 1 | 10 cash | Available in Market | |
| Pkg BronzeToSilver Week4 | 1 | 10 cash | Available in Market | |
| Pkg BronzeToSilver Week5 | 1 | 10 cash | Available in Market | |
|
Pkg Bubblegreenhouse Finish | 1 | 250 cash | Available in Market |
| Pkg Carnivalopera Finish | 1 | 250 cash | Available in Market | |
| Pkg Coastlinelodge Finish | 1 | 250 cash | Available in Market | |
| Pkg Consumable Tierone | 1 | 10 cash | Available in Market | |
| Pkg Consumable Tierthree | 1 | 10 cash | Available in Market | |
| Pkg Consumable Tiertwo | 1 | 10 cash | Available in Market | |
| Pkg Dangerdiner Finish | 1 | 250 cash | Available in Market | |
| Pkg Dec19Innovation ChristmasDay1 | 1 | 10 cash | Available in Market | |
| Pkg Dec19Innovation ChristmasDay2 | 1 | 10 cash | Available in Market | |
| Pkg Dec19Innovation ChristmasDay3 | 1 | 10 cash | Available in Market | |
| Pkg Dec19Innovation ChristmasDay4 | 1 | 10 cash | Available in Market | |
| Pkg Dec19Innovation ChristmasDay5 | 1 | 10 cash | Available in Market | |
| Pkg Dec19Innovation ChristmasDay6 | 1 | 10 cash | Available in Market | |
| Pkg Dec19Innovation ChristmasDay7 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek1 BronzeToSilver | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek1 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek1 Rank11 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek1 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek1 Rank21 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek1 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek1 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 BronzeToSilver | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 Rank11 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 Rank21 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 SilverToGold | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek2 SilverToSilver | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 BronzeToSilver | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 GoldToDiamond | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 GoldToGold | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 Rank1 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 Rank11 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 Rank2 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 Rank21 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 Rank3 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 Rank4 | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 SilverToGold | 1 | 10 cash | Available in Market | |
| Pkg Dec19InnovationWeek3 SilverToSilver | 1 | 10 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.