Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Pinku Kokeshi Doll Relilc | 1 |
5,000 coins |
Available in Market |
|
Pinku Maneki Cat Relic | 1 |
5,000 coins |
Available in Market |
|
Pinku Neko Mask Relic | 1 |
5,000 coins |
Available in Market |
| Pinwheel Bouquet | 1 | 14 cash | Available in Market | |
| Pioneers Windmill | 1 | 12 cash | Available in Market | |
|
Pirate Air Ship | 1 | 16 cash | Available in Market |
|
Pirate Battle Ship | 1 |
100,000 coins |
Available in Market |
|
Pirate Couple | 1 |
120,000 coins |
Available in Market |
|
Pirate Skull | 1 | 2 cash | Available in Market |
| Pirate's Keep | 1 | 12 cash | Available in Market | |
|
Pixie Den | 1 | 12 cash | Available in Market |
| Pixie Gazebo | 1 | 14 cash | Available in Market | |
| Pixie Lamp Post | 1 | 12 cash | Available in Market | |
| Pixie Lovers Boat | 1 | 12 cash | Available in Market | |
| Pizza Chef | 1 | 16 cash | Available in Market | |
| Pkg Agadirinoummar Finish | 1 | 250 cash | Available in Market | |
| Pkg AlaskaLandBundle Reward | 1 | 10 cash | Available in Market | |
|
Pkg Ambrosiafountain Finish | 1 | 250 cash | Available in Market |
| Pkg AmsterdamInnovationWeek1 SilverToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek1 SilverToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek2 BronzeToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek2 GoldToDiamond | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek2 GoldToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek2 SilverToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek2 SilverToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek3 BronzeToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek3 DiamondToDiamond | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek3 GoldToDiamond | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek3 GoldToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek3 SilverToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek3 SilverToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek4 BronzeToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek4 DiamondToDiamond | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek4 GoldToDiamond | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek4 GoldToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek4 SilverToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek4 SilverToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek5 BronzeToSilver | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek5 DiamondToDiamond | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek5 GoldToDiamond | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek5 GoldToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek5 SilverToGold | 1 | 10 cash | Available in Market | |
| Pkg AmsterdamInnovationWeek5 SilverToSilver | 1 | 10 cash | Available in Market | |
| Pkg Ancientcastle Finish | 1 | 250 cash | Available in Market | |
| Pkg Anniversary Surprise Gifts | 1 | 10 cash | Available in Market | |
| Pkg Arcticgreenhouse Finish | 1 | 250 cash | Available in Market | |
| Pkg Artstonesilo Finish | 1 | 250 cash | Available in Market | |
| Pkg Beachlighthouse Finish | 1 | 250 cash | Available in Market | |
| Pkg Bigbuildableparts Ea | 1 | 10 cash | Available in Market | |
| Pkg Bigbuildableparts Ga | 1 | 10 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.