Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Goddess Gnomette | 1 | 12 cash | Limited-Time (Ended) |
| Goddess of Wealth | 1 | 12 cash | Limited-Time (Ended) | |
| Gogreen Fountain | 1 | 10 cash | Limited-Time (Ended) | |
|
Goji Garden | 1 | 18 cash | Limited-Time (Ended) |
|
Gold Bear | 1 | Free | Limited-Time (Ended) |
|
Gold Bell Fence | 1 |
10,000 coins |
Limited-Time (Ended) |
|
Gold Chain | 1 | Free | Limited-Time (Ended) |
|
Gold Chunk | 1 | Free | Limited-Time (Ended) |
|
Gold Clover Rainbow Pond | 1 | 10 cash | Limited-Time (Ended) |
| Gold Coated Fountain | 1 | 10 cash | Limited-Time (Ended) | |
|
Gold Coin | 1 | Free | Limited-Time (Ended) |
|
Gold Coins Rainbow Geyser | 1 | 12 cash | Limited-Time (Ended) |
|
Gold Coins Rainbow Path | 1 |
5,000 coins |
Limited-Time (Ended) |
| Gold Dome Gazebo | 1 | 10 cash | Limited-Time (Ended) | |
|
Gold Glitz Fence | 1 |
50,000 coins |
Limited-Time (Ended) |
|
Gold Gnome Cupid | 1 | 10 cash | Limited-Time (Ended) |
| Gold Goblet Fountain | 1 | 12 cash | Limited-Time (Ended) | |
|
Gold Gracious Cycle | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Harp | 1 | Free | Limited-Time (Ended) |
|
Gold Leaves Bed | 1 | 5 cash | Limited-Time (Ended) |
|
Gold Luck Fence | 1 |
5,000 coins |
Limited-Time (Ended) |
|
Gold Nugget | 1 | Free | Limited-Time (Ended) |
|
Gold Nugget | 1 | Free | Limited-Time (Ended) |
|
Gold Panning | 1 | 20 cash | Limited-Time (Ended) |
| Golddesertlamp | 1 | 10 cash | Limited-Time (Ended) | |
|
Golden Acorn Fountain | 1 | 16 cash | Limited-Time (Ended) |
| Golden Ballerina Fountain | 1 | 12 cash | Limited-Time (Ended) | |
|
Golden Canoe | 1 | 20 cash | Limited-Time (Ended) |
|
Golden Cart | 1 | 13 cash | Limited-Time (Ended) |
|
Golden Celtic Harp | 1 |
100,000 coins |
Limited-Time (Ended) |
| Golden Dragon Fence | 1 |
5,000 coins |
Limited-Time (Ended) | |
|
Golden Eiffel Tower | 1 | 10 cash | Limited-Time (Ended) |
|
Golden Gazebo | 1 | 18 cash | Limited-Time (Ended) |
|
Golden Hair Mermaid | 1 | 12 cash | Limited-Time (Ended) |
|
Golden Headress Gnomette | 1 | 12 cash | Limited-Time (Ended) |
|
Golden Horseshoe | 1 | Free | Limited-Time (Ended) |
|
Golden Igloo | 1 | 12 cash | Limited-Time (Ended) |
|
Golden Lucky Moat | 1 |
1,000 coins 1 cash |
Limited-Time (Ended) |
|
Golden Lucky Moat II | 1 | 1 cash | Limited-Time (Ended) |
|
Golden Lucky Moat III | 1 | 1 cash | Limited-Time (Ended) |
|
Golden Lucky Moat IV | 1 | 1 cash | Limited-Time (Ended) |
|
Golden Lucky Moat V | 1 | 1 cash | Limited-Time (Ended) |
|
Golden Lucky Moat VI | 1 | 1 cash | Limited-Time (Ended) |
|
Golden Motto Statue | 1 | 5 cash | Limited-Time (Ended) |
|
Golden Pagoda | 1 | 13 cash | Limited-Time (Ended) |
| Golden Patience Gnome | 1 | 14 cash | Limited-Time (Ended) | |
| Golden Reindeer Carriage | 1 |
70 coins |
Limited-Time (Ended) | |
|
Golden Rose Arch | 1 |
10,000 coins |
Limited-Time (Ended) |
|
Golden Sleigh | 1 |
150,000 coins |
Limited-Time (Ended) |
|
Golden Tile | 1 |
1,000 coins |
Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.