Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Flowery Archway | 1 |
20,000 coins |
Limited-Time (Ended) | |
|
Flowery Birdbath | 1 |
100,000 coins |
Limited-Time (Ended) |
|
Flowery Cart | 1 |
70,000 coins |
Limited-Time (Ended) |
|
Flowery Doggy Arch | 1 | 14 cash | Limited-Time (Ended) |
|
Flowery Egg Arch | 1 | 14 cash | Limited-Time (Ended) |
|
Flowery Julla | 1 | 14 cash | Limited-Time (Ended) |
|
Flowery Lamppost | 1 | 10 cash | Limited-Time (Ended) |
|
Flowery Pedicab | 1 | 10 cash | Limited-Time (Ended) |
| Flowery Picket Fence | 1 |
5,000 coins |
Limited-Time (Ended) | |
|
Flowery Swing | 1 | 5 cash | Limited-Time (Ended) |
|
Flowery Top Gazebo | 1 | 13 cash | Limited-Time (Ended) |
| Flowery Van | 1 | 10 cash | Limited-Time (Ended) | |
|
Flowery Wedding Arch | 1 | 12 cash | Limited-Time (Ended) |
| Flowery Well | 1 |
80,000 coins |
Limited-Time (Ended) | |
| Floweryshelter | 1 | 14 cash | Limited-Time (Ended) | |
|
Fluffy Bushes | 1 |
100,000 coins |
Limited-Time (Ended) |
|
Flying Boat | 1 | 14 cash | Limited-Time (Ended) |
|
Flying Car | 1 | 6 cash | Limited-Time (Ended) |
|
Flying Car Cuties | 1 | 20 cash | Limited-Time (Ended) |
|
Flying Machine | 1 | 12 cash | Limited-Time (Ended) |
|
Flying Skull Cave | 1 | 14 cash | Limited-Time (Ended) |
|
Flying Witch Gnome | 1 | 12 cash | Limited-Time (Ended) |
|
Flying Witches | 1 | 14 cash | Limited-Time (Ended) |
|
Flyingbats | 1 | 14 cash | Limited-Time (Ended) |
|
Flytrap Flowerbed | 1 | 10 cash | Limited-Time (Ended) |
|
Foggy Hill | 1 | 4 cash | Limited-Time (Ended) |
|
Folk Art Gallery | 1 | 10 cash | Limited-Time (Ended) |
| Folk Dancer | 1 | 12 cash | Limited-Time (Ended) | |
|
Folk Dancing Ducks | 1 | 15 cash | Limited-Time (Ended) |
| Folkfestivalfloat | 1 | 10 cash | Limited-Time (Ended) | |
|
Folkloric Gnomette | 1 | 10 cash | Limited-Time (Ended) |
| Fondue Fountain | 1 | 12 cash | Limited-Time (Ended) | |
|
Food Cart | 1 |
100,000 coins |
Limited-Time (Ended) |
| Food Vendor | 1 | 12 cash | Limited-Time (Ended) | |
| Food Vendor Racoon | 1 | 10 cash | Limited-Time (Ended) | |
|
Fools Gold Car | 1 | 18 cash | Limited-Time (Ended) |
| Foot VolleyBall | 1 | 18 cash | Limited-Time (Ended) | |
| Football Arch | 1 |
10,000 coins |
Limited-Time (Ended) | |
|
Football Fan Gnomette | 1 | 10 cash | Limited-Time (Ended) |
|
Football Freako | 1 | 12 cash | Limited-Time (Ended) |
|
Football Helmet I | 1 |
2,500 coins |
Limited-Time (Ended) |
|
Football Helmet II | 1 |
2,500 coins |
Limited-Time (Ended) |
|
Football Tree | 1 |
6,000 coins |
Limited-Time (Ended) |
|
Forager Gnome | 1 | 12 cash | Limited-Time (Ended) |
|
Forbidden Bridge | 1 |
30,000 coins |
Limited-Time (Ended) |
|
Forbidden Throne | 1 | 12 cash | Limited-Time (Ended) |
| Forest | 1 | 10 cash | Limited-Time (Ended) | |
| Forest Bag | 1 | 10 cash | Limited-Time (Ended) | |
|
Forest Dinner | 1 | 12 cash | Limited-Time (Ended) |
| Forest Gnome | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.