Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Flamenco Flower Fountain | 1 | 8 cash | Limited-Time (Ended) |
|
Flamenco Fountain | 1 | 12 cash | Limited-Time (Ended) |
|
Flamenco Gnome | 1 | 12 cash | Limited-Time (Ended) |
|
Flaming Pond | 1 | 10 cash | Limited-Time (Ended) |
|
Flaming Tiki | 1 | 12 cash | Limited-Time (Ended) |
| Flamingo Floater | 1 | 18 cash | Limited-Time (Ended) | |
|
Flamingo Grass | 1 |
2,000 coins |
Limited-Time (Ended) |
|
Flamingo Grass II | 1 |
200 coins |
Limited-Time (Ended) |
|
Flamingo Heart | 1 | 12 cash | Limited-Time (Ended) |
|
Flamingo Lagoon | 1 | 10 cash | Limited-Time (Ended) |
|
Flamingo Pond | 1 | 10 cash | Limited-Time (Ended) |
|
Flapper Gnome | 1 | 12 cash | Limited-Time (Ended) |
|
Flax Pond | 1 | 10 cash | Limited-Time (Ended) |
|
Flemingos Inlove | 1 | 13 cash | Limited-Time (Ended) |
|
Fleur de Lis Fountain | 1 | 12 cash | Limited-Time (Ended) |
|
Fleur de Lys Path | 1 |
5,000 coins |
Limited-Time (Ended) |
|
Flightfreedom | 1 | 15 cash | Limited-Time (Ended) |
|
Float Away Pond | 1 | 12 cash | Limited-Time (Ended) |
| Floating Abode | 1 | 16 cash | Limited-Time (Ended) | |
|
Floating Aurora | 1 | 3 cash | Limited-Time (Ended) |
|
Floating Balloon Cards | 1 |
150,000 coins |
Limited-Time (Ended) |
|
Floating Butterly Kite | 1 | 10 cash | Limited-Time (Ended) |
|
Floating Candles | 1 | 1 cash | Limited-Time (Ended) |
|
Floating Clover Lanterns | 1 | 12 cash | Limited-Time (Ended) |
| Floating Crystals | 1 | 8 cash | Limited-Time (Ended) | |
|
Floating Dream Bed | 1 | 16 cash | Limited-Time (Ended) |
|
Floating Fire Cauldron | 1 | 14 cash | Limited-Time (Ended) |
|
Floating Fire Lantern | 1 | 10 cash | Limited-Time (Ended) |
|
Floating Flower Pond | 1 | 15 cash | Limited-Time (Ended) |
|
Floating Flowerbed | 1 |
50,000 coins |
Limited-Time (Ended) |
|
Floating Gazebo | 1 | 14 cash | Limited-Time (Ended) |
|
Floating Gem I | 1 |
100,000 coins |
Limited-Time (Ended) |
|
Floating Gem II | 1 | 2 cash | Limited-Time (Ended) |
|
Floating Gem III | 1 |
50,000 coins 2 cash |
Limited-Time (Ended) |
| Floating Ghost Family | 1 | 14 cash | Limited-Time (Ended) | |
|
Floating Gravestones | 1 | 10 cash | Limited-Time (Ended) |
|
Floating Heart Clouds | 1 | 2 cash | Limited-Time (Ended) |
|
Floating Iceberg | 1 | 10 cash | Limited-Time (Ended) |
|
Floating Maple Candles | 1 | 10 cash | Limited-Time (Ended) |
|
Floating Market Boats | 1 | 10 cash | Limited-Time (Ended) |
|
Floating Nightmare Bed | 1 | 16 cash | Limited-Time (Ended) |
|
Floating Pumpkins | 1 | 1 cash | Limited-Time (Ended) |
|
Floating Rainbow Shower | 1 | 13 cash | Limited-Time (Ended) |
|
Floating Rune Stones | 1 | 12 cash | Limited-Time (Ended) |
| Floating Shell Island | 1 | 15 cash | Limited-Time (Ended) | |
|
Floating Skeletons | 1 | 10 cash | Limited-Time (Ended) |
| Floating Snow Wheel | 1 | 10 cash | Limited-Time (Ended) | |
|
Floating Sun & Moon | 1 | 4 cash | Limited-Time (Ended) |
|
Floating Totem Fence | 1 |
10,000 coins |
Limited-Time (Ended) |
|
Floating Volcano | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.