Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Picture Perfect | 1 | 14 cash | Limited-Time (Ended) |
|
Pieironcampfire | 1 | 12 cash | Limited-Time (Ended) |
|
Pig Balloon | 1 |
100,000 coins |
Limited-Time (Ended) |
|
Pig Full Pumpkin | 1 | 10 cash | Limited-Time (Ended) |
|
Pig High Art | 1 | 80 cash | Limited-Time (Ended) |
|
Pig in a Plane | 1 | 14 cash | Limited-Time (Ended) |
|
Pig Tail Gnomette | 1 | 12 cash | Limited-Time (Ended) |
|
Pig Trampoline | 1 |
30,000 coins |
Limited-Time (Ended) |
|
Piglet Treasure Chest | 1 | 10 cash | Limited-Time (Ended) |
|
Pigo Game | โ | 16 cash | Limited-Time (Ended) |
|
Pigo Game 120401 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo Game 120408 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo Game 120415 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo Game 120422 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo Game 120429 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo Game 120506 | โ | 10 cash | Limited-Time (Ended) |
|
Pigo120513 | โ | 10 cash | Limited-Time (Ended) |
|
Pigo120520 | โ | 10 cash | Limited-Time (Ended) |
|
Pigo120527 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo120603 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo120610 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120617 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo120624 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120701 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120708 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120715 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120722 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo120729 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120805 | โ | 20 cash | Limited-Time (Ended) |
|
Pigo120812 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120819 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120826 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120902 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120909 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120916 | โ | 16 cash | Limited-Time (Ended) |
|
Pigo120930 | โ | 16 cash | Limited-Time (Ended) |
|
Pigonbroomstick | 1 | 18 cash | Limited-Time (Ended) |
|
Pigs in Basket | 1 | 12 cash | Limited-Time (Ended) |
|
Pigs in Love | 1 | 5 cash | Limited-Time (Ended) |
|
Pile of Aurora Dust | 1 | Free | Limited-Time (Ended) |
|
Pile of Beads & Masks | 1 |
50,000 coins |
Limited-Time (Ended) |
|
Pile of Doubloons | 1 | 2 cash | Limited-Time (Ended) |
|
Pile of Glowing Pumpkins | 1 | 10 cash | Limited-Time (Ended) |
|
Pile of Money | 1 | 6 cash | Limited-Time (Ended) |
|
Pilgrim Carriage | 1 | 15 cash | Limited-Time (Ended) |
|
Pilgrim Couple | 1 | 14 cash | Limited-Time (Ended) |
|
Pilgrim Dogs | 1 | 5 cash | Limited-Time (Ended) |
|
Pilgrim Gnome | 1 | 12 cash | Limited-Time (Ended) |
|
Pilgrimagecaravan | 1 | 14 cash | Limited-Time (Ended) |
| Pillow Fight Party | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.