Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Mynah Bird | 1 | 12 cash | Limited-Time (Ended) |
|
Mysterious Wanderer Gnome | 1 | 12 cash | Limited-Time (Ended) |
|
Mystery Chest | โ | 16 cash | Limited-Time (Ended) |
| Mystery Door | 1 | 10 cash | Limited-Time (Ended) | |
|
Mystery Game | โ | 20 cash | Limited-Time (Ended) |
|
Mystery Gnome | 1 | 2 cash | Limited-Time (Ended) |
|
Mystery Monk | 1 | 12 cash | Limited-Time (Ended) |
|
Mystery Monster | 1 | 15 cash | Limited-Time (Ended) |
|
Mystery Outhouse | 1 |
250,000 coins |
Limited-Time (Ended) |
|
Mystery Pond | 1 | 14 cash | Limited-Time (Ended) |
| Mystery Water Craft | 1 | 16 cash | Limited-Time (Ended) | |
|
Mystery Wings | โ | 16 cash | Limited-Time (Ended) |
|
Mysteryanimalpattern | โ | 25 cash | Limited-Time (Ended) |
|
Mysterybox091117 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox091124 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox091201 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox091208 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox091215 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox091222 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox091229 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100105 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100112 | โ | 20 cash | Limited-Time (Ended) |
|
Mysterybox100119 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100126 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100202 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100209 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100216 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100223 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100309 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100316 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100330 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100406 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100413 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100420 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100427 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100504 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100518 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100525 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100601 | โ | 20 cash | Limited-Time (Ended) |
|
Mysterybox100608 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100615 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100622 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100629 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100706 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100713 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100722 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100727 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100803 | โ | 20 cash | Limited-Time (Ended) |
|
Mysterybox100809 | โ | 16 cash | Limited-Time (Ended) |
|
Mysterybox100810 | โ | 16 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.