Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Big Boxing Kangaroo | 1 | 16 cash | Limited-Time (Ended) |
|
Big Brown Chicken | 1 | 10 cash | Limited-Time (Ended) |
|
Big Candy Apple Ewe | 1 | 18 cash | Limited-Time (Ended) |
|
Big Candy Cane Dog | 1 | 12 cash | Limited-Time (Ended) |
|
Big Carnation Sheep | 1 | 18 cash | Limited-Time (Ended) |
|
Big Chrysanths Cow | 1 | 22 cash | Limited-Time (Ended) |
|
Big City Duck | 1 | 16 cash | Available in Market |
|
Big Clydesdale | 1 | 25 cash | Limited-Time (Ended) |
|
Big Ears Elephant | 1 | 14 cash | Available in Market |
| Big Easter Rabbit | 1 | 17 cash | Limited-Time (Ended) | |
|
Big Fairy Dragon | 1 | 24 cash | Limited-Time (Ended) |
|
Big Fashion Poodle | 1 | 12 cash | Limited-Time (Ended) |
|
Big Finned Whale | 1 | 13 cash | Available in Market |
|
Big Fire Wizard Duck | 1 | 18 cash | Limited-Time (Ended) |
|
Big Foot Gorilla | 1 | 14 cash | Available in Market |
|
Big Frightened Cow | 1 | 22 cash | Limited-Time (Ended) |
|
Big Galapagos Iguana | 1 | 14 cash | Limited-Time (Ended) |
| Big Golden Bell Pony | 1 | 26 cash | Limited-Time (Ended) | |
|
Big Haunted Plant Sheep | 1 | 18 cash | Limited-Time (Ended) |
|
Big Headdress Ewe | 1 | 18 cash | Limited-Time (Ended) |
| Big Horn Calf | 1 |
2,400 coins |
Unavailable | |
| Big Horn Cow | 1 | 20 cash | Unavailable | |
|
Big Horn Ram | 1 | 16 cash | Limited-Time (Ended) |
|
Big Horn Sheep | 1 |
25,000 coins |
Not in Market |
|
Big Horned Goat | 1 | 14 cash | Available in Market |
|
Big Hover Pod Duck | 1 | 18 cash | Limited-Time (Ended) |
|
Big Jazz Chicken | 1 | 20 cash | Limited-Time (Ended) |
|
Big Kung Fu Monkey | 1 | 16 cash | Limited-Time (Ended) |
|
Big Love Chicken | 1 | 20 cash | Limited-Time (Ended) |
| Big Mane Lion | 1 | 15 cash | Limited-Time (Ended) | |
|
Big Meditating Chicken | 1 | 20 cash | Limited-Time (Ended) |
|
Big Milking Zebu Cow | 1 | 22 cash | Available in Market |
|
Big Orchid Stallion | 1 | 32 cash | Limited-Time (Ended) |
|
Big Pumpkin Turkey | 1 | 18 cash | Limited-Time (Ended) |
|
Big Red Riding Chicken | 1 | 20 cash | Limited-Time (Ended) |
|
Big Reindeer Alpaca | — | 12 cash | Limited-Time (Ended) |
|
Big Santa Kangaroo | 1 | 14 cash | Limited-Time (Ended) |
|
Big Skeleton Chicken | 1 | 20 cash | Limited-Time (Ended) |
|
Big Skeleton Dragon | 1 | 22 cash | Limited-Time (Ended) |
|
Big Skeleton Goat | 1 | 16 cash | Limited-Time (Ended) |
|
Big Snowflake Mini | 1 | 26 cash | Limited-Time (Ended) |
| Big Spectacled Bear | 1 | 16 cash | Available in Market | |
|
Big Spender Pig | 1 | 16 cash | Limited-Time (Ended) |
| Big Squid | 15 | 16 cash | Limited-Time (Ended) | |
|
Big Tea Party Cow | 1 | 22 cash | Limited-Time (Ended) |
|
Big Terracotta Dragon | 1 | 22 cash | Limited-Time (Ended) |
|
Big Toy Soldier Donkey | 1 | 14 cash | Limited-Time (Ended) |
|
Big Turkey Chicken | 1 | 18 cash | Limited-Time (Ended) |
| Big Wings pegacorn | 1 | 30 cash | Unavailable | |
| Big Wings pegacorn Foal | 1 |
2,400 coins |
Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.