Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Baby Green Rhino | 1 | 60 cash | Available in Market |
|
Baby Griffin | 1 | 16 cash | Limited-Time (Ended) |
|
Baby Groundhog | 1 | 10 cash | Limited-Time (Ended) |
| Baby Gryphon | 1 | 12 cash | Available in Market | |
|
Baby Harbor Phoenix | 1 | 16 cash | Available in Market |
|
Baby Hippo | 1 | 12 cash | Available in Market |
| Baby Horn Ram | 1 | 12 cash | Available in Market | |
|
Baby Hydra | 1 | 13 cash | Available in Market |
|
Baby Hyena | 1 | 15 cash | Available in Market |
|
Baby Ice Peacock | 1 | 16 cash | Limited-Time (Ended) |
|
Baby Ice Phoenix | 1 | 16 cash | Limited-Time (Ended) |
|
Baby King Penguin | 1 | 14 cash | Limited-Time (Ended) |
|
Baby Koala | 1 | 12 cash | Available in Market |
|
Baby Llama | 1 | 16 cash | Limited-Time (Ended) |
| Baby Mammoth | 1 | 14 cash | Limited-Time (Ended) | |
|
Baby Monkey | 1 | 12 cash | Limited-Time (Ended) |
| Baby Mountain Yak | 1 | 14 cash | Unavailable | |
|
Baby Mule | 1 |
2,400 coins |
Unavailable |
|
Baby Narwhal | 1 | 13 cash | Available in Market |
|
Baby Nile Crocodile | 1 | 10 cash | Limited-Time (Ended) |
|
Baby Ocelot | 1 | 12 cash | Limited-Time (Ended) |
|
Baby Ox | 1 |
2,400 coins |
Unavailable |
|
Baby Pega-Elephant | 1 | 30 cash | Limited-Time (Ended) |
|
Baby Pega-Koala | 1 | 16 cash | Limited-Time (Ended) |
|
Baby Pega-Monkey | 1 | 16 cash | Limited-Time (Ended) |
|
Baby PegaSpice | 1 | 30 cash | Limited-Time (Ended) |
|
Baby PegaSpice Foal | 1 |
2,400 coins |
Unavailable |
|
Baby Penguin | — | 12 cash | Available in Market |
|
Baby Pig | 1 | 14 cash | Limited-Time (Ended) |
| Baby Pine Penguin | 1 | 14 cash | Limited-Time (Ended) | |
|
Baby Pink Elephant | 1 | 16 cash | Limited-Time (Ended) |
|
Baby Porcupine | 1 | 14 cash | Available in Market |
|
Baby Purple Panda | 1 | 80 cash | Available in Market |
|
Baby Pygmy Goat | 1 | 16 cash | Limited-Time (Ended) |
|
Baby Q Chicken | 1 | 18 cash | Limited-Time (Ended) |
|
Baby Rainbow Dragon | 1 | 24 cash | Available in Market |
|
Baby Roe Deer | 1 | 14 cash | Limited-Time (Ended) |
|
Baby Sea Otter | 1 | 12 cash | Limited-Time (Ended) |
|
Baby Sea Turtle | 1 | 16 cash | Available in Market |
|
Baby Southern Fur Seal | 1 | 14 cash | Available in Market |
|
Baby Space Goat | 1 | 14 cash | Limited-Time (Ended) |
|
Baby Spring Boar | 1 | 14 cash | Limited-Time (Ended) |
|
Baby Summer Dragon | 1 | 26 cash | Limited-Time (Ended) |
|
Baby Sunflower Bunny | 1 | 14 cash | Unavailable |
|
Baby Sunflower Giraffe | 1 | 16 cash | Limited-Time (Ended) |
|
Baby Tapir | 1 | 15 cash | Available in Market |
| Baby Thai Bear | 1 | 16 cash | Limited-Time (Ended) | |
|
Baby Tiger | 1 | 22 cash | Limited-Time (Ended) |
| Baby Tiger Shark | 1 |
140,000 coins |
Unavailable | |
| Baby Topiary Elephant | 1 | 14 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.