Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Fair Maiden Giraffe | 1 | 18 cash | Available in Market | |
| Fair Maiden Pegasus | 1 | 33 cash | Limited-Time (Ended) | |
| Fair Maiden Pegasus Foal | 1 |
2,400 coins |
Unavailable | |
| Fair Maiden Pony | 1 | 20 cash | Limited-Time (Ended) | |
| Fair Maiden Pony Foal | 1 |
2,400 coins |
Unavailable | |
| Fair Marshmallow Dog | 1 | 12 cash | Available in Market | |
|
Fair Meerkat | 1 | 12 cash | Limited-Time (Ended) |
|
Fair Showdog | 1 | 40 cash | Unavailable |
| Fairhead Cat | 1 | 12 cash | Limited-Time (Ended) | |
| Fairie Blue Dragon | 15 | 22 cash | Unavailable | |
| Fairie Dragon | 15 | 20 cash | Unavailable | |
| Fairie Pink Dragon | 15 | 22 cash | Unavailable | |
| Fairie Purple Dragon | 15 | 22 cash | Unavailable | |
| Fairie Red Dragon | 15 | 22 cash | Unavailable | |
| Fairie Yellow Dragon | 15 | 22 cash | Unavailable | |
| Fairy Apprentice Cat | 1 | 15 cash | Limited-Time (Ended) | |
| Fairy Baby Hippo | 1 | 18 cash | Limited-Time (Ended) | |
| Fairy Back Pegasus | 1 | 30 cash | Unavailable | |
| Fairy Back Pegasus Foal | 1 |
2,400 coins |
Unavailable | |
|
Fairy Bear Cub | 1 | 18 cash | Limited-Time (Ended) |
| Fairy Bloomtail Deer | 1 | 22 cash | Available in Market | |
| Fairy Bride Pegasus | 1 | 30 cash | Unavailable | |
| Fairy Bride Pegasus Foal | 1 |
2,400 coins |
Unavailable | |
| Fairy Bunny Dog | 1 | 12 cash | Available in Market | |
|
Fairy Butterfly Pegasus | 1 | 30 cash | Limited-Time (Ended) |
|
Fairy Butterfly Pegasus Foal | 1 |
2,400 coins |
Unavailable |
| Fairy Cake Puppy | 1 | 12 cash | Available in Market | |
|
Fairy Calf | 1 |
2,400 coins |
Unavailable |
|
Fairy Carriage Foal | 1 |
2,400 coins |
Unavailable |
|
Fairy Carriage Horse | 1 | 12 cash | Available in Market |
|
Fairy Cat | 1 | 18 cash | Limited-Time (Ended) |
| Fairy Chicken | 1 | 16 cash | Available in Market | |
| Fairy Cockatoo | 1 | 14 cash | Available in Market | |
|
Fairy Corgie | 1 | 12 cash | Limited-Time (Ended) |
|
Fairy Cottontail | 1 | 14 cash | Limited-Time (Ended) |
|
Fairy Cow | 1 | 24 cash | Limited-Time (Ended) |
| Fairy Cute Fox | 1 | 15 cash | Available in Market | |
|
Fairy Dancer Peacock | 1 | 16 cash | Available in Market |
| Fairy Dancer Swan | 1 | 16 cash | Available in Market | |
|
Fairy Deer | 1 | 14 cash | Available in Market |
|
Fairy Dinosaur | 1 | 20 cash | Limited-Time (Ended) |
|
Fairy Dog | 1 |
180,000 coins 18 cash |
Not in Market |
|
Fairy Donkey | 1 | 14 cash | Limited-Time (Ended) |
|
Fairy Dragon | 1 | 12 cash | Available in Market |
| Fairy Dress Camel | 1 | 16 cash | Limited-Time (Ended) | |
|
Fairy Duck | 1 | 18 cash | Limited-Time (Ended) |
|
Fairy Dust Bear | 1 | 17 cash | Limited-Time (Ended) |
|
Fairy Dust Dragon | 1 | 20 cash | Limited-Time (Ended) |
|
Fairy Dust Unicorn | 1 | 30 cash | Limited-Time (Ended) |
|
Fairy Dust Unicorn Foal | 1 |
2,400 coins |
Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.