Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Dracula Duck | 1 | 16 cash | Available in Market |
|
Dracula Elephant | 1 | 16 cash | Limited-Time (Ended) |
|
Dracula Kangaroo | 1 |
2,000,000 coins 14 cash |
Limited-Time (Ended) |
| Dracula Lion | 1 | 18 cash | Limited-Time (Ended) | |
| Dracula Meerkat | 1 | 12 cash | Limited-Time (Ended) | |
| Dracula Owl | 1 | 15 cash | Limited-Time (Ended) | |
|
Dracula Pegacorn | 1 | 30 cash | Limited-Time (Ended) |
|
Dracula Pegacorn Foal | 1 |
2,400 coins |
Unavailable |
| Dracula Penguin | 1 | 5 cash | Unavailable | |
| Dracula Pig | 1 | 12 cash | Unavailable | |
| Dracula Rabbit | 1 | 16 cash | Unavailable | |
| Dracula Tapir | 1 | 16 cash | Limited-Time (Ended) | |
|
Dracula Unicorn | 1 | 30 cash | Limited-Time (Ended) |
|
Dracula Unicorn Foal | 1 |
2,400 coins |
Unavailable |
|
Draculas Dragon | 1 | 20 cash | Available in Market |
|
Draculaura Pony | 1 | 24 cash | Limited-Time (Ended) |
|
Draculaura Pony Foal | 1 |
2,400 coins |
Unavailable |
|
Dracule Wolf | 1 | 14 cash | Available in Market |
| Dracullama | 1 | 14 cash | Limited-Time (Ended) | |
|
Draft Foal | 1 |
2,400 coins |
Unavailable |
|
Draft Horse | 1 | 26 cash | Limited-Time (Ended) |
|
Dragicalf | 1 |
2,400 coins |
Unavailable |
|
Dragicorn | 1 | 32 cash | Limited-Time (Ended) |
|
Dragicow | 1 | 20 cash | Available in Market |
|
Dragigoat | 1 | 20 cash | Available in Market |
|
Dragon | 1 | 20 cash | Available in Market |
|
Dragon Applebottom | 1 | 12 cash | Limited-Time (Ended) |
|
Dragon Blue Fire Ugc | 1 | 22 cash | Unavailable |
|
Dragon Bluebody Ugc | 1 | 22 cash | Unavailable |
|
Dragon Bluefeather | 1 | 18 cash | Limited-Time (Ended) |
|
Dragon Bull | 1 | 72 cash | Available in Market |
|
Dragon Calf | 1 |
2,400 coins |
Unavailable |
|
Dragon Cat | 1 | 12 cash | Unavailable |
|
Dragon Celebrationdragicorn | 1 | 40 cash | Unavailable |
|
Dragon Chicken | 1 | 18 cash | Available in Market |
| Dragon Cosmicglow1 | — | Free | Unavailable | |
|
Dragon Cow | 1 | 20 cash | Limited-Time (Ended) |
|
Dragon Crystal | 1 | 18 cash | Limited-Time (Ended) |
| Dragon Crystal1 | — | Free | Unavailable | |
|
Dragon Dressed Bear | 1 | 16 cash | Limited-Time (Ended) |
| Dragon Duelist | 1 | 20 cash | Limited-Time (Ended) | |
|
Dragon Eel | 1 | 13 cash | Available in Market |
|
Dragon Egg | 1 | 22 cash | Limited-Time (Ended) |
| Dragon Elder Darkbluebody Ugc | 15 | 22 cash | Unavailable | |
|
Dragon Fairy | 1 | 16 cash | Available in Market |
|
Dragon Fan Lion | 1 | 18 cash | Unavailable |
| Dragon Fieryfury Darkblue Ugc | 15 | 22 cash | Unavailable | |
|
Dragon Firebreathing | 1 | 12 cash | Limited-Time (Ended) |
|
Dragon Fish Duckie | 1 | 16 cash | Available in Market |
| Dragon Fruit Dragon | 1 | 20 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.