Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Djellaba Camel | 1 | 16 cash | Available in Market | |
|
Doberman Pinscher | 1 |
35,000 coins |
Not in Market |
| Doctor Barky Dog | 1 | 12 cash | Limited-Time (Ended) | |
| Doctor Cat | 1 | 12 cash | Unavailable | |
| Doctor Dog | 1 | 12 cash | Unavailable | |
|
Doctor Goat | 1 | 19 cash | Available in Market |
|
Doctor Mask Dog | 1 | 12 cash | Limited-Time (Ended) |
| Doctor Peacock | 1 | 14 cash | Unavailable | |
| Doctor Pegacorn | 1 | 30 cash | Limited-Time (Ended) | |
| Doctor Pegacorn Foal | 1 |
2,400 coins |
Unavailable | |
|
Doctor Punk Unicorn | 1 | 30 cash | Limited-Time (Ended) |
|
Doctor Punk Unicorn Foal | 1 |
2,400 coins |
Unavailable |
|
Doctoral Chimp | 1 | 16 cash | Available in Market |
|
DoD Mariachi Burro | 1 | 26 cash | Limited-Time (Ended) |
|
DoD Mariachi Burro Foal | 1 |
2,400 coins |
Unavailable |
|
DoD Monarch Pegacorn | 1 | 30 cash | Limited-Time (Ended) |
|
DoD Monarch Pegacorn Foal | 1 |
2,400 coins |
Unavailable |
|
Dodo | 1 |
35,000 coins |
Not in Market |
|
Doe | 1 | 18 cash | Available in Market |
|
Dog Adorablegeek | 1 | 12 cash | Limited-Time (Ended) |
| Dog Alumni | 1 | 12 cash | Limited-Time (Ended) | |
| Dog Arabiancloak | 1 | 12 cash | Limited-Time (Ended) | |
|
Dog Babysitter | 1 | 12 cash | Limited-Time (Ended) |
|
Dog Balloon | 1 |
35,000 coins |
Not in Market |
|
Dog Balloongie | 1 | 12 cash | Limited-Time (Ended) |
|
Dog Bdaycappug | 1 | 12 cash | Limited-Time (Ended) |
| Dog Birdcostume | 1 | 12 cash | Limited-Time (Ended) | |
| Dog Birdocarnival | 1 | 14 cash | Limited-Time (Ended) | |
|
Dog Blinghatbull | 1 | 12 cash | Limited-Time (Ended) |
| Dog Blueshat | 1 | 12 cash | Limited-Time (Ended) | |
|
Dog Brokenheart | 1 | 12 cash | Limited-Time (Ended) |
|
Dog Bunnypug | 1 | 14 cash | Limited-Time (Ended) |
|
Dog Buttoneyed | 1 | 12 cash | Limited-Time (Ended) |
|
Dog Changelingbeagle | 1 | 12 cash | Limited-Time (Ended) |
| Dog Chocolatebox1 | — | Free | Unavailable | |
| Dog Chocolatehoppy1 | — | Free | Unavailable | |
|
Dog Cookie | 1 | 12 cash | Limited-Time (Ended) |
| Dog Crystalbloom1 | — | Free | Unavailable | |
|
Dog Cutecuddlypuppy | 1 | 12 cash | Limited-Time (Ended) |
|
Dog Days Corgi | 1 | 14 cash | Available in Market |
| Dog Drenchwhitepuppy | 1 | 12 cash | Limited-Time (Ended) | |
| Dog Feathercostume | 1 | 12 cash | Limited-Time (Ended) | |
|
Dog Fireflowers | 1 | 12 cash | Limited-Time (Ended) |
| Dog Frogfun | 1 | 12 cash | Unavailable | |
|
Dog Froghopper | 1 | 12 cash | Limited-Time (Ended) |
| Dog Galadancer | 1 | 12 cash | Limited-Time (Ended) | |
|
Dog Garland | 1 | 12 cash | Limited-Time (Ended) |
|
Dog Gone Bulldog | 1 | 14 cash | Available in Market |
|
Dog Gremlinpup | 1 | 12 cash | Limited-Time (Ended) |
| Dog Half | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.