Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Amethyst Pegacorn | 1 |
45,000 coins |
Not in Market |
|
Amethyst Pegacorn Foal | 1 |
2,400 coins |
Unavailable |
|
Amethyst Stone Dragon | 1 | 20 cash | Limited-Time (Ended) |
|
Amethyst Unicorn | 1 | 36 cash | Limited-Time (Ended) |
| Amethyst Wing Fox | 1 | 18 cash | Limited-Time (Ended) | |
|
Ametrine Dragon | 1 | 18 cash | Unavailable |
|
Amiable Foal | 1 |
2,400 coins |
Unavailable |
|
Amiable Horse | 1 | 26 cash | Limited-Time (Ended) |
|
Amiable Pig | 1 | 16 cash | Limited-Time (Ended) |
| Amilia Giraffe | 1 | 16 cash | Limited-Time (Ended) | |
|
Amped Deer | 1 | 22 cash | Limited-Time (Ended) |
|
Amped Fawn | 1 |
2,400 coins |
Unavailable |
|
Amphitrite Dolphin | 1 | 15 cash | Available in Market |
| Amsterdammer Foal | 1 |
2,400 coins |
Unavailable | |
| Amsterdammer Horse | 1 | 26 cash | Limited-Time (Ended) | |
|
Amur Badger | 1 |
20,000 coins |
Not in Market |
|
Amur Leopard | 1 | 15 cash | Limited-Time (Ended) |
|
Amur Leopard | 1 |
45,000 coins |
Not in Market |
|
Amusement Park Dragon | 1 | 26 cash | Available in Market |
|
An Autumn Raven | 1 | 15 cash | Available in Market |
|
Anaconda | 1 | 12 cash | Limited-Time (Ended) |
| Analyzer Husky | 1 | 12 cash | Available in Market | |
| Ananas Elephant | 1 | 16 cash | Limited-Time (Ended) | |
| Anat Dress Dragon | 1 | 20 cash | Available in Market | |
| Ancestral Duck | 1 | 16 cash | Limited-Time (Ended) | |
| Ancestral Elephant | 1 | 18 cash | Available in Market | |
| Ancestral Warrior Gorilla | 1 | 17 cash | Limited-Time (Ended) | |
| Anchor Pegasus | 1 | 30 cash | Available in Market | |
| Anchor Pegasus Foal | 1 |
2,400 coins |
Unavailable | |
|
Anchor Ram | 1 | 9 cash | Available in Market |
| Ancient Beauty Monkey | 1 | 14 cash | Available in Market | |
|
Ancient Chicken | 1 | 18 cash | Available in Market |
|
Ancient Dragon | 1 | 18 cash | Available in Market |
| Ancient Egyptian Calf | 1 |
2,400 coins |
Unavailable | |
| Ancient Egyptian Cow | 1 | 20 cash | Limited-Time (Ended) | |
| Ancient Fisherman Deer | 1 | 22 cash | Unavailable | |
| Ancient Historian Foal | 1 |
2,400 coins |
Unavailable | |
| Ancient Historian Horse | 1 | 26 cash | Unavailable | |
| Ancient Ice Mammoth | 1 | 65 cash | Unavailable | |
|
Ancient Jewel Fox | 1 | 14 cash | Available in Market |
| Ancient King Pegacorn | 1 | 30 cash | Limited-Time (Ended) | |
| Ancient King Pegacorn Foal | 1 |
2,400 coins |
Unavailable | |
| Ancient Prince Pegacorn | 1 | 30 cash | Unavailable | |
| Ancient Prince Pegacorn Foal | 1 |
2,400 coins |
Unavailable | |
| Ancient Quagga Foal | 1 |
2,400 coins |
Unavailable | |
| Ancient Quagga Horse | 1 | 100 cash | Unavailable | |
| Ancient Ram | 1 | 16 cash | Unavailable | |
| Ancient Royal Tiger | 1 | 14 cash | Available in Market | |
| Ancient Samurai Turtle | 1 | 14 cash | Available in Market | |
| Ancient Scholar Goat | 1 | 14 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.