Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Casino Shark Meerkat | 1 | 13 cash | Unavailable | |
| Casino Show Chicken | 1 | 18 cash | Unavailable | |
| Caspar Pony Foal | 1 |
2,400 coins |
Unavailable | |
|
Cassiopeia Queen Pegacorn Foal | 1 |
2,400 coins |
Unavailable |
| Casual Calf | 1 |
2,400 coins |
Unavailable | |
| Casual Cow | 1 | 20 cash | Unavailable | |
| Cat Beardedfeline1 | โ | Free | Unavailable | |
| Cat Christmasty1 | โ | Free | Unavailable | |
| Cat Coldroyalty1 | โ | Free | Unavailable | |
| Cat Costumemaster1 | โ | Free | Unavailable | |
| Cat Dragonfly1 | โ | Free | Unavailable | |
| Cat Dreamland1 | โ | Free | Unavailable | |
| Cat Enchantedwizard1 | โ | Free | Unavailable | |
| Cat Ethereal1 | โ | Free | Unavailable | |
| Cat Fairyapprentice1 | โ | Free | Unavailable | |
|
Cat Fancymissykitty | 1 | 12 cash | Unavailable |
| Cat Feathercostume1 | โ | Free | Unavailable | |
| Cat Greenwild1 | โ | Free | Unavailable | |
| Cat Jellydream1 | โ | Free | Unavailable | |
| Cat Kittenredridinghood1 | โ | Free | Unavailable | |
| Cat Lantern1 | โ | Free | Unavailable | |
| Cat Lovefairy1 | โ | Free | Unavailable | |
| Cat Orbforest1 | โ | Free | Unavailable | |
| Cat Patternedsphynx1 | โ | Free | Unavailable | |
| Cat Peacockfeather1 | โ | Free | Unavailable | |
| Cat Pharaohs1 | โ | Free | Unavailable | |
| Cat Pixiepurple1 | โ | Free | Unavailable | |
|
Cat Prince | 1 |
500 coins |
Unavailable |
|
Cat Royalqueen | 1 | 14 cash | Unavailable |
| Cat Scarab1 | โ | Free | Unavailable | |
|
Cat Snowflake | 1 | 12 cash | Unavailable |
| Cat Ticketchecker1 | โ | Free | Unavailable | |
| Cat Traditionalmexican1 | โ | Free | Unavailable | |
| Cat Wandersong1 | โ | Free | Unavailable | |
|
Cat Weddingguest | 1 | 12 cash | Unavailable |
| Cat Whitepixie1 | โ | Free | Unavailable | |
| Catcher Pegacorn | 1 | 33 cash | Unavailable | |
| Catcher Pegacorn Foal | 1 |
2,400 coins |
Unavailable | |
|
Caterpillar Unicorn Foal | 15 |
2,400 coins |
Unavailable |
|
Catrina Pegacorn Foal | 1 |
2,400 coins |
Unavailable |
|
Catrina Pony | 1 | Free | Unavailable |
|
Catrina Pony Foal | 1 |
2,400 coins |
Unavailable |
|
Cattiecock | 1 | 12 cash | Unavailable |
|
Cavalier Duck | 1 | 16 cash | Unavailable |
|
Cavalier Unicorn Foal | 1 |
2,400 coins |
Unavailable |
|
Cave Bear | 1 |
160,000 coins |
Unavailable |
|
Cave Carver Unicorn Foal | 1 |
2,400 coins |
Unavailable |
|
Cave Dweller Pegacorn Foal | 1 |
2,400 coins |
Unavailable |
|
Cave Giraffe | 1 | 14 cash | Unavailable |
|
Cave Shaman Fawn | 1 |
2,400 coins |
Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.