Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Unicorn Fieryknight1 | โ | Free | Unavailable | |
| Unicorn Firefighter1 | โ | Free | Unavailable | |
| Unicorn Flareeyed1 | โ | Free | Unavailable | |
| Unicorn Floweryfin1 | โ | Free | Unavailable | |
| Unicorn Galacticboho1 | โ | Free | Unavailable | |
| Unicorn Goldenkirin1 | โ | Free | Unavailable | |
| Unicorn Greenflame1 | โ | Free | Unavailable | |
| Unicorn Greydazzle1 | โ | Free | Unavailable | |
| Unicorn Heartstone1 | โ | Free | Unavailable | |
| Unicorn Heartyglow1 | โ | Free | Unavailable | |
| Unicorn Hornblade1 | โ | Free | Unavailable | |
| Unicorn Icebreaker1 | โ | Free | Unavailable | |
| Unicorn Iceprince1 | โ | Free | Unavailable | |
| Unicorn in Paradise Foal | 1 |
2,400 coins |
Unavailable | |
| Unicorn Ingenue1 | โ | Free | Unavailable | |
| Unicorn Ixion1 | โ | Free | Unavailable | |
| Unicorn Julyfair1 | โ | Free | Unavailable | |
| Unicorn Knighterrant1 | โ | Free | Unavailable | |
| Unicorn Knightroyal1 | โ | Free | Unavailable | |
| Unicorn Lightning1 | โ | Free | Unavailable | |
| Unicorn Mayura1 | โ | Free | Unavailable | |
| Unicorn Moonelemental1 | โ | Free | Unavailable | |
| Unicorn Motherearth1 | โ | Free | Unavailable | |
| Unicorn Naturebloom1 | โ | Free | Unavailable | |
| Unicorn Pinkpeacock1 | โ | Free | Unavailable | |
| Unicorn Poppilicious1 | โ | Free | Unavailable | |
| Unicorn Projectormaster1 | โ | Free | Unavailable | |
|
Unicorn Queen Foal | 1 |
2,400 coins |
Unavailable |
| Unicorn Rainbowsky1 | โ | Free | Unavailable | |
| Unicorn Ribbondance1 | โ | Free | Unavailable | |
|
Unicorn Rooster | 1 | 18 cash | Unavailable |
| Unicorn Royalchina1 | โ | Free | Unavailable | |
| Unicorn Royalknight1 | โ | Free | Unavailable | |
| Unicorn Seaprincess1 | โ | Free | Unavailable | |
| Unicorn Snowstorm1 | โ | Free | Unavailable | |
| Unicorn Springcarousel1 | โ | Free | Unavailable | |
| Unicorn Springfoot1 | โ | Free | Unavailable | |
| Unicorn Surferhero1 | โ | Free | Unavailable | |
| Unicorn Tidalpool1 | โ | Free | Unavailable | |
| Unicorn Traditional1 | โ | Free | Unavailable | |
| Unicorn Vampireblood1 | โ | Free | Unavailable | |
| Unicorn Wararrows1 | โ | Free | Unavailable | |
| Unicorn Wedding1 | โ | Free | Unavailable | |
| Unicorn Windgenerator1 | โ | Free | Unavailable | |
| Unicorn Winterlover1 | โ | Free | Unavailable | |
| Unicorn Winterskier1 | โ | Free | Unavailable | |
| Unicorn Xcl Candyprincess | 1 | 5 cash | Unavailable | |
| Unicorn Xid Spellmaker | 1 | 30 cash | Unavailable | |
|
Unicorn Xin Indianprincess | 1 | 30 cash | Unavailable |
|
Unicorn Xmd Carnivale | 1 | 30 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.