Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Bewitched Unicorn Foal | 1 |
2,400 coins |
Unavailable |
| Bharatanatyam Unicorn Foal | 1 |
2,400 coins |
Unavailable | |
|
Bichon Frise | 1 | Free | Unavailable |
|
Bicolor Pegasus Foal | 1 |
2,400 coins |
Unavailable |
| Big Bad Deer | 1 | 22 cash | Unavailable | |
| Big Bad Fawn | 1 |
2,400 coins |
Unavailable | |
|
Big Bow Mare Foal | 1 |
2,400 coins |
Unavailable |
| Big Horn Calf | 1 |
2,400 coins |
Unavailable | |
| Big Horn Cow | 1 | 20 cash | Unavailable | |
| Big Wings pegacorn | 1 | 30 cash | Unavailable | |
| Big Wings pegacorn Foal | 1 |
2,400 coins |
Unavailable | |
| Bigcat Angelwingedlion1 | โ | Free | Unavailable | |
| Bigcat Bluefeatherlion1 | โ | Free | Unavailable | |
| Bigcat Braidedkinglion1 | โ | Free | Unavailable | |
| Bigcat Carnivalbeastleopard1 | โ | Free | Unavailable | |
| Bigcat Chaacsjaguar1 | โ | Free | Unavailable | |
| Bigcat Crownedtiger1 | โ | Free | Unavailable | |
| Bigcat Crystalhidelion1 | โ | Free | Unavailable | |
| Bigcat Darkwarriortiger1 | โ | Free | Unavailable | |
| Bigcat Fieryglitterleopard1 | โ | Free | Unavailable | |
| Bigcat Goldenblackpanther1 | โ | Free | Unavailable | |
| Bigcat Greenrootlion1 | โ | Free | Unavailable | |
| Bigcat Heavensglowlion1 | โ | Free | Unavailable | |
| Bigcat Icequeenleopard1 | โ | Free | Unavailable | |
| Bigcat Kingsglaivetiger1 | โ | Free | Unavailable | |
| Bigcat Lilyleopard1 | โ | Free | Unavailable | |
| Bigcat Lovesoldiertiger1 | โ | Free | Unavailable | |
| Bigcat Majesticwingedlion1 | โ | Free | Unavailable | |
| Bigcat Mountedliger1 | โ | Free | Unavailable | |
| Bigcat Mumralion1 | โ | Free | Unavailable | |
| Bigcat Nouveaulion1 | โ | Free | Unavailable | |
| Bigcat Peacocktaillion1 | โ | Free | Unavailable | |
| Bigcat Rainbowspottedleopard1 | โ | Free | Unavailable | |
| Bigcat Redtaillion1 | โ | Free | Unavailable | |
| Bigcat Royallion | 1 | 14 cash | Unavailable | |
| Bigcat Scubadiverlion1 | โ | Free | Unavailable | |
| Bigcat Seasonaltiger1 | โ | Free | Unavailable | |
| Bigcat Shinysnowleopard1 | โ | Free | Unavailable | |
| Bigcat Showstopperlynx1 | โ | Free | Unavailable | |
| Bigcat Snowsplendorpanther1 | โ | Free | Unavailable | |
| Bigcat Sunflarelion1 | โ | Free | Unavailable | |
| Bigcat Wingedemperorlion1 | โ | Free | Unavailable | |
| Bigcat Wingedleopard1 | โ | Free | Unavailable | |
|
Bigcat Xch Leopardcub | 1 | 12 cash | Unavailable |
|
Bigcat Xrf Jaguarundi | 1 | 16 cash | Unavailable |
|
Bighorned Beetle | 1 |
15,000 coins |
Unavailable |
| Bike Rider Foal | 1 |
2,400 coins |
Unavailable | |
| Bike Rider Pony Foal | 1 |
2,400 coins |
Unavailable | |
| Biker Monkey | 1 | 14 cash | Unavailable | |
|
Bilby | 1 | 12 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.