Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Pegasus Mysticjungle1 | โ | Free | Unavailable | |
| Pegasus Mythical1 | โ | Free | Unavailable | |
| Pegasus Nativepatterns1 | โ | Free | Unavailable | |
| Pegasus Nature1 | โ | Free | Unavailable | |
| Pegasus Nightstar1 | โ | Free | Unavailable | |
|
Pegasus of Love | 1 | 30 cash | Unavailable |
|
Pegasus of Love Foal | 1 |
2,400 coins |
Unavailable |
|
Pegasus of Seas Foal | 1 |
2,400 coins |
Unavailable |
| Pegasus Partyfireworks1 | โ | Free | Unavailable | |
| Pegasus Passionflame1 | โ | Free | Unavailable | |
| Pegasus Peacocktail1 | โ | Free | Unavailable | |
| Pegasus Pianist1 | โ | Free | Unavailable | |
|
Pegasus Pink Foal | 1 |
2,400 coins |
Unavailable |
| Pegasus Pinkcandy1 | โ | Free | Unavailable | |
| Pegasus Pinkwinter1 | โ | Free | Unavailable | |
| Pegasus Pleasantmane1 | โ | Free | Unavailable | |
|
Pegasus Pony | 1 | 24 cash | Unavailable |
|
Pegasus Pony Foal | 1 |
2,400 coins |
Unavailable |
|
Pegasus Puck Foal | 1 |
2,400 coins |
Unavailable |
| Pegasus Rainbowstriped1 | โ | Free | Unavailable | |
| Pegasus Raremystical1 | โ | Free | Unavailable | |
| Pegasus Redblaze1 | โ | Free | Unavailable | |
| Pegasus Redwing1 | โ | Free | Unavailable | |
| Pegasus Redwinter1 | โ | Free | Unavailable | |
| Pegasus Regal1 | โ | Free | Unavailable | |
| Pegasus Scarletrazzle1 | โ | Free | Unavailable | |
| Pegasus Shinywonder1 | โ | Free | Unavailable | |
| Pegasus Snowblitz1 | โ | Free | Unavailable | |
| Pegasus Spectralflame1 | โ | Free | Unavailable | |
| Pegasus Springpeacock1 | โ | Free | Unavailable | |
| Pegasus Springpuzzle1 | โ | Free | Unavailable | |
| Pegasus Streakedmajestic1 | โ | Free | Unavailable | |
| Pegasus Theatreowner1 | โ | Free | Unavailable | |
| Pegasus Thors1 | โ | Free | Unavailable | |
| Pegasus Traditionalafrican1 | โ | Free | Unavailable | |
| Pegasus Treewings1 | โ | Free | Unavailable | |
| Pegasus Urbane1 | โ | Free | Unavailable | |
| Pegasus Violetwing1 | โ | Free | Unavailable | |
| Pegasus Winternebula1 | โ | Free | Unavailable | |
| Pegasus Wonder1 | โ | Free | Unavailable | |
| Pegasus Wonderfeel1 | โ | Free | Unavailable | |
| Pegasus Xbl Royalguard | 1 | 33 cash | Unavailable | |
|
Pekin Duck | 1 |
4,000 coins |
Unavailable |
|
Pekingese | 1 | Free | Unavailable |
|
Penacho Pegacorn | 1 | 32 cash | Unavailable |
|
Penacho Pegacorn Foal | 1 |
2,400 coins |
Unavailable |
|
Penguin | โ |
1,500 coins |
Unavailable |
| Penguin Dazzlingdaisy1 | โ | Free | Unavailable | |
| Penguin Desertexplorer1 | โ | Free | Unavailable | |
| Penguin Diver1 | โ | Free | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.