Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Pegacorn Goldentip1 | โ | Free | Unavailable | |
|
Pegacorn Green Divine | 1 | 5 cash | Unavailable |
|
Pegacorn Green Divine Foal | 1 |
2,400 coins |
Unavailable |
| Pegacorn Icegalaxy1 | โ | Free | Unavailable | |
| Pegacorn Icewings1 | โ | Free | Unavailable | |
| Pegacorn Laerek1 | โ | Free | Unavailable | |
| Pegacorn Lavenderfairy1 | โ | Free | Unavailable | |
| Pegacorn Legendary1 | โ | Free | Unavailable | |
| Pegacorn Longmanedrainbow1 | โ | Free | Unavailable | |
| Pegacorn Mayanrazzle1 | โ | Free | Unavailable | |
| Pegacorn Midastouched1 | โ | Free | Unavailable | |
| Pegacorn Nightstar1 | โ | Free | Unavailable | |
| Pegacorn Nightstarry1 | โ | Free | Unavailable | |
|
Pegacorn of Hearts Foal | 1 |
2,400 coins |
Unavailable |
|
Pegacorn of Plenty | 1 | 30 cash | Unavailable |
|
Pegacorn of Plenty Foal | 1 |
2,400 coins |
Unavailable |
|
Pegacorn Pajama | 1 | 30 cash | Unavailable |
| Pegacorn Partyplanner1 | โ | Free | Unavailable | |
| Pegacorn Partyreveler1 | โ | Free | Unavailable | |
| Pegacorn Perfectcarnival1 | โ | Free | Unavailable | |
| Pegacorn Playdirector1 | โ | Free | Unavailable | |
| Pegacorn Prismatic1 | โ | Free | Unavailable | |
| Pegacorn Rainbowlicorice1 | โ | Free | Unavailable | |
|
Pegacorn Rainbowpegaponycandy | 1 | 12 cash | Unavailable |
| Pegacorn Redfire1 | โ | Free | Unavailable | |
| Pegacorn Shortcake1 | โ | Free | Unavailable | |
| Pegacorn Skullwings1 | โ | Free | Unavailable | |
| Pegacorn Springwedding1 | โ | Free | Unavailable | |
| Pegacorn Starborn1 | โ | Free | Unavailable | |
| Pegacorn Starlight1 | โ | Free | Unavailable | |
| Pegacorn Sunflower1 | โ | Free | Unavailable | |
|
Pegacorn Swanwhite | 1 | 30 cash | Unavailable |
| Pegacorn Tropicmosaic1 | โ | Free | Unavailable | |
| Pegacorn Violetlove1 | โ | Free | Unavailable | |
| Pegacorn Warriorwings1 | โ | Free | Unavailable | |
| Pegacorn Winebarrel1 | โ | Free | Unavailable | |
| Pegacorn Winterequinox1 | โ | Free | Unavailable | |
| Pegacorn Wintermask1 | โ | Free | Unavailable | |
| Pegacorn Xcd Canadiantraditional | 1 | 30 cash | Unavailable | |
|
Pegallamicorn Foal | 1 |
2,400 coins |
Unavailable |
|
Peganarwhal | 1 | 30 cash | Unavailable |
|
Peganarwhal Foal | 1 |
2,400 coins |
Unavailable |
|
Pegarudolphifoal | 1 |
2,400 coins |
Unavailable |
|
Pegasaurus Rex Foal | 1 |
2,400 coins |
Unavailable |
| Pegasus Anubisfaced1 | โ | Free | Unavailable | |
| Pegasus Aztecsunflower1 | โ | Free | Unavailable | |
| Pegasus Blackmagic1 | โ | Free | Unavailable | |
| Pegasus Bloomingwood1 | โ | Free | Unavailable | |
| Pegasus Blueneck1 | โ | Free | Unavailable | |
| Pegasus Bluesky1 | โ | Free | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.