Animals in L.O.S Farms
Every animal imported into this server's database, straight from the game's own item catalog — 39,372 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (39,372)
Available in Market (7,767)
Limited-Time (Ended) (15,310)
Not in Market (590)
No Longer Available (73)
Unavailable (15,632)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Horse Captainchef1 | โ | Free | Unavailable | |
| Horse Caramelbite1 | โ | Free | Unavailable | |
| Horse Carnivalbird1 | โ | Free | Unavailable | |
| Horse Cherrybloomed1 | โ | Free | Unavailable | |
|
Horse Costume Calf | 1 |
2,400 coins |
Unavailable |
|
Horse Costume Cow | 1 |
1,500 coins |
Unavailable |
| Horse Cropprotector1 | โ | Free | Unavailable | |
| Horse Darkspell1 | โ | Free | Unavailable | |
| Horse Eastertutu1 | โ | Free | Unavailable | |
| Horse Elementalaqua1 | โ | Free | Unavailable | |
| Horse Fierce1 | โ | Free | Unavailable | |
|
Horse Forest | 1 |
260,000 coins |
Unavailable |
| Horse Fraust1 | โ | Free | Unavailable | |
| Horse Freedomlover1 | โ | Free | Unavailable | |
|
Horse Frostedsprinklefilly | 1 | 22 cash | Unavailable |
| Horse Gaiaprincess1 | โ | Free | Unavailable | |
| Horse Glowsaddle1 | โ | Free | Unavailable | |
| Horse Goldlavender1 | โ | Free | Unavailable | |
| Horse Goldspotted1 | โ | Free | Unavailable | |
| Horse Greatmayan1 | โ | Free | Unavailable | |
| Horse Gumblerobe1 | โ | Free | Unavailable | |
| Horse Holidayready1 | โ | Free | Unavailable | |
| Horse Icepeacock1 | โ | Free | Unavailable | |
| Horse Iceracer1 | โ | Free | Unavailable | |
| Horse Laborday1 | โ | Free | Unavailable | |
| Horse Localsecurity1 | โ | Free | Unavailable | |
| Horse Masterchef1 | โ | Free | Unavailable | |
| Horse Mightymagic1 | โ | Free | Unavailable | |
| Horse Mini Australiangypsyminihorse | 1 | 30 cash | Unavailable | |
| Horse Mooncream1 | โ | Free | Unavailable | |
| Horse Mysticarmor1 | โ | Free | Unavailable | |
| Horse Mysticrose1 | โ | Free | Unavailable | |
| Horse Nativeamerican1 | โ | Free | Unavailable | |
| Horse Nativefarm1 | โ | Free | Unavailable | |
| Horse Navajosparkle1 | โ | Free | Unavailable | |
| Horse Nightflower1 | โ | Free | Unavailable | |
| Horse Noel1 | โ | Free | Unavailable | |
|
Horse of the Sea | 1 | 26 cash | Unavailable |
| Horse Orchiddelight1 | โ | Free | Unavailable | |
| Horse Richtradition1 | โ | Free | Unavailable | |
| Horse Ringmaster1 | โ | Free | Unavailable | |
| Horse Rockstar1 | โ | Free | Unavailable | |
| Horse Rosegarden1 | โ | Free | Unavailable | |
| Horse Royalgemed1 | โ | Free | Unavailable | |
| Horse Royaltymask1 | โ | Free | Unavailable | |
|
Horse Santaself | 1 | Free | Unavailable |
| Horse Serene1 | โ | Free | Unavailable | |
| Horse Shopaholic1 | โ | Free | Unavailable | |
| Horse Spainspot1 | โ | Free | Unavailable | |
| Horse Spiderhood1 | โ | Free | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.